Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (MSA)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Los Angeles-Long Beach-Santa Ana, CA MSA Population
and Components of Change
(2005 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 8,463,215-- ----
1971 8,587,8001.5124,585 ----
1972 8,593,4000.15,600 ----
1973 8,647,5000.654,100 ----
1974 8,754,9001.2107,400 ----
1975 8,842,5001.087,600 ----
1976 8,984,4001.6141,900 ----
1977 9,063,7000.979,300 ----
1978 9,204,8001.6141,100 ----
1979 9,293,0001.088,200 ----
1980 9,410,1601.3117,160 ----
1981 9,613,6022.2203,442 209,20690,638--
1982 9,813,3472.1199,745 172,46571,844--
1983 10,009,8412.0196,494 174,60472,188--
1984 10,165,0471.6155,206 177,52073,020--
1985 10,354,8361.9189,789 186,37274,869--
1986 10,622,5352.6267,699 195,77376,086--
1987 10,835,3302.0212,795 202,12177,349--
1988 11,000,7811.5165,451 211,76278,859--
1989 11,177,6301.6176,849 226,32579,473--
1990 11,273,7200.996,090 176,35959,615--
1991 11,400,8161.1127,096 317,48694,184147,487-269,199
1992 11,552,4381.3151,622 255,69576,651141,242-194,463
1993 11,632,7980.780,360 243,41676,022146,592-242,502
1994 11,663,2070.330,409 237,37078,675121,350-267,030
1995 11,692,6930.329,486 227,28076,137105,345-248,228
1996 11,771,0380.778,345 220,92576,844105,676-190,205
1997 11,915,8151.2144,777 213,42675,359127,266-137,631
1998 12,086,7761.4170,961 209,86876,163122,676-100,395
1999 12,253,2231.4166,447 209,44776,209117,631-107,052
2000 12,365,6270.9112,404 ----
2001 12,549,2571.5183,630 251,27394,562167,219-131,472
2002 12,682,8701.1133,613 196,96676,989130,279-109,115
2003 12,787,6650.8104,795 197,87676,591114,076-119,618
2004 12,857,5010.569,836 196,48178,852103,720-141,023
2005 12,873,7460.116,245 196,42875,392105,805-201,012
2006 12,866,834-0.1-6,912 196,45579,459108,623-227,737
2007 12,875,5870.18,753 196,17678,731108,321-218,469
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 2005 MSA (CBSA) definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education