Springfield, MO MSA Population and Components of Change
(1999 MSA Definition)
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 183,615 | - | - |
- | - | - | - |
| 1971 | 191,500 | 4.3 | 7,885 |
- | - | - | - |
| 1972 | 198,100 | 3.4 | 6,600 |
- | - | - | - |
| 1973 | 203,200 | 2.6 | 5,100 |
- | - | - | - |
| 1974 | 206,500 | 1.6 | 3,300 |
- | - | - | - |
| 1975 | 206,300 | -0.1 | -200 |
- | - | - | - |
| 1976 | 210,900 | 2.2 | 4,600 |
- | - | - | - |
| 1977 | 216,500 | 2.7 | 5,600 |
- | - | - | - |
| 1978 | 222,100 | 2.6 | 5,600 |
- | - | - | - |
| 1979 | 225,300 | 1.4 | 3,200 |
- | - | - | - |
| 1980 | 228,118 | 1.3 | 2,818 |
- | - | - | - |
| 1981 | 229,962 | 0.8 | 1,844 |
4,319 | 2,432 | - | - |
| 1982 | 230,989 | 0.4 | 1,027 |
3,283 | 2,019 | - | - |
| 1983 | 235,065 | 1.8 | 4,076 |
3,321 | 2,047 | - | - |
| 1984 | 239,345 | 1.8 | 4,280 |
3,336 | 2,072 | - | - |
| 1985 | 244,411 | 2.1 | 5,066 |
3,411 | 2,077 | - | - |
| 1986 | 248,746 | 1.8 | 4,335 |
3,495 | 2,130 | - | - |
| 1987 | 253,811 | 2.0 | 5,065 |
3,510 | 2,185 | - | - |
| 1988 | 257,863 | 1.6 | 4,052 |
3,517 | 2,187 | - | - |
| 1989 | 260,923 | 1.2 | 3,060 |
3,548 | 2,240 | - | - |
| 1990 | 264,346 | 1.3 | 3,423 |
2,692 | 1,718 | - | - |
| 1991 | 271,564 | 2.7 | 7,218 |
4,691 | 2,788 | 107 | 3,685 |
| 1992 | 278,567 | 2.6 | 7,003 |
3,843 | 2,409 | 122 | 4,205 |
| 1993 | 286,495 | 2.8 | 7,928 |
3,862 | 2,532 | 103 | 5,263 |
| 1994 | 294,473 | 2.8 | 7,978 |
3,807 | 2,701 | 100 | 5,498 |
| 1995 | 301,348 | 2.3 | 6,875 |
4,064 | 2,640 | 106 | 3,905 |
| 1996 | 305,785 | 1.5 | 4,437 |
4,144 | 2,794 | 141 | 1,578 |
| 1997 | 311,547 | 1.9 | 5,762 |
4,239 | 2,787 | 147 | 2,639 |
| 1998 | 316,755 | 1.7 | 5,208 |
4,176 | 2,779 | 103 | 2,218 |
| 1999 | 321,620 | 1.5 | 4,865 |
4,297 | 2,831 | 98 | 2,007 |
| 2000 | 325,721 | 1.3 | 4,101 |
- | - | - | - |
| 2001 | 331,598 | 1.8 | 5,877 |
5,540 | 3,758 | 250 | 4,104 |
| 2002 | 336,145 | 1.4 | 4,547 |
4,301 | 3,071 | 186 | 3,349 |
| 2003 | 341,510 | 1.6 | 5,365 |
4,473 | 3,138 | 140 | 4,097 |
| 2004 | 348,288 | 2.0 | 6,778 |
4,640 | 3,166 | 180 | 5,460 |
| 2005 | 355,459 | 2.1 | 7,171 |
4,994 | 3,082 | 167 | 5,354 |
| 2006 | 364,471 | 2.5 | 9,012 |
5,045 | 3,084 | 180 | 7,046 |
| 2007 | 372,973 | 2.3 | 8,502 |
5,210 | 3,171 | 168 | 6,314 |
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.
|