Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Pittsburgh, PA MSA Population
and Components of Change
(1999 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 2,683,970-- ----
1971 2,684,1000.0130 ----
1972 2,675,000-0.3-9,100 ----
1973 2,653,300-0.8-21,700 ----
1974 2,626,100-1.0-27,200 ----
1975 2,623,100-0.1-3,000 ----
1976 2,616,200-0.3-6,900 ----
1977 2,606,100-0.4-10,100 ----
1978 2,596,600-0.4-9,500 ----
1979 2,581,500-0.6-15,100 ----
1980 2,571,223-0.4-10,277 ----
1981 2,553,359-0.7-17,864 39,81934,204--
1982 2,543,014-0.4-10,345 32,34626,430--
1983 2,529,457-0.5-13,557 32,06026,840--
1984 2,504,749-1.0-24,708 31,19327,133--
1985 2,466,170-1.5-38,579 30,90326,902--
1986 2,440,272-1.1-25,898 30,68027,031--
1987 2,419,507-0.9-20,765 30,27927,081--
1988 2,405,482-0.6-14,025 30,17227,112--
1989 2,396,221-0.4-9,261 30,40527,011--
1990 2,394,811-0.1-1,410 23,02020,193--
1991 2,403,0820.38,271 38,92532,947803-1,655
1992 2,412,1840.49,102 30,54726,6031,289889
1993 2,416,5930.24,409 30,15027,317939-1,213
1994 2,412,753-0.2-3,840 28,88127,738915-8,681
1995 2,406,120-0.3-6,633 28,51427,4801,095-11,605
1996 2,397,665-0.4-8,455 27,26227,3311,130-11,938
1997 2,387,092-0.4-10,573 26,63928,0411,060-13,634
1998 2,376,707-0.4-10,385 26,35927,250865-13,614
1999 2,365,946-0.5-10,761 26,65927,394839-13,480
2000 2,358,695-0.3-7,251 ----
2001 2,346,448-0.5-12,247 31,57234,3682,962-10,316
2002 2,337,480-0.4-8,968 24,36028,1222,201-5,318
2003 2,329,027-0.4-8,453 24,60127,4271,813-4,656
2004 2,317,081-0.5-11,946 24,42127,9021,860-8,478
2005 2,302,517-0.6-14,564 23,51727,4941,876-10,437
2006 2,291,482-0.5-11,035 23,79026,3541,968-9,416
2007 2,285,155-0.3-6,327 23,56126,6361,712-4,937
2008 2,282,402-0.1-2,753 23,82626,4441,725-2,321
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education