Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Phoenix-Mesa, AZ MSA Population
and Components of Change
(1999 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 1,039,807-- ----
1971 1,100,2005.860,393 ----
1972 1,164,0005.863,800 ----
1973 1,237,6006.373,600 ----
1974 1,301,9005.264,300 ----
1975 1,337,7002.735,800 ----
1976 1,366,4002.128,700 ----
1977 1,416,9003.750,500 ----
1978 1,476,5004.259,600 ----
1979 1,546,3004.769,800 ----
1980 1,600,0933.553,793 ----
1981 1,658,9883.758,895 36,30715,709--
1982 1,708,6493.049,661 30,12112,811--
1983 1,761,8193.153,170 30,58513,085--
1984 1,837,4574.375,638 31,59413,714--
1985 1,931,9785.194,521 34,19514,330--
1986 2,013,3204.281,342 36,60814,748--
1987 2,102,5714.489,251 38,06915,358--
1988 2,162,6472.960,076 39,47615,953--
1989 2,217,5302.554,883 40,74016,399--
1990 2,238,4980.920,968 30,95712,421--
1991 2,319,2063.680,708 52,64120,9457,3649,103
1992 2,398,7603.479,554 42,59417,4036,08316,404
1993 2,491,8183.993,058 42,06119,2587,34530,038
1994 2,613,5024.9121,684 43,22220,1707,05755,964
1995 2,744,0465.0130,544 45,01120,3676,35573,458
1996 2,855,7114.1111,665 48,15621,8257,04858,293
1997 2,963,7143.8108,003 49,59921,9437,31352,161
1998 3,074,5323.7110,818 50,67722,2676,92153,123
1999 3,178,3493.4103,817 50,89622,9956,79447,277
2000 3,251,8762.373,527 ----
2001 3,387,7904.2135,914 71,37530,09032,36362,672
2002 3,494,5543.2106,764 58,40425,32624,16349,846
2003 3,595,4882.9100,934 60,90725,02820,62544,673
2004 3,715,9723.4120,484 62,41525,59019,80266,231
2005 3,873,4044.2157,432 64,99526,04420,48498,699
2006 4,035,1764.2161,772 68,17427,73120,602102,954
2007 4,165,9213.2130,745 72,22525,87018,54265,949
2008 4,281,8992.8115,978 73,73827,25018,67151,077
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education