Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Olympia, WA MSA Population
and Components of Change
(1999 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 76,894-- ----
1971 79,9003.93,006 ----
1972 82,0002.62,100 ----
1973 84,9003.52,900 ----
1974 89,5005.44,600 ----
1975 93,8004.84,300 ----
1976 97,8004.34,000 ----
1977 106,5008.98,700 ----
1978 112,8005.96,300 ----
1979 119,2005.76,400 ----
1980 124,2644.25,064 ----
1981 129,3264.15,062 2,7681,162--
1982 132,1092.22,783 2,183940--
1983 133,8991.41,790 2,175959--
1984 135,7211.41,822 2,111990--
1985 138,6322.12,911 2,130969--
1986 141,9982.43,366 2,163995--
1987 145,8132.73,815 2,1481,060--
1988 150,4393.24,626 2,1821,119--
1989 155,3653.34,926 2,2251,131--
1990 161,2383.85,873 1,695816--
1991 169,3885.18,150 2,9951,4442526,348
1992 176,4074.17,019 2,4511,1932345,428
1993 183,0543.86,647 2,4051,2612385,235
1994 186,9972.23,943 2,4591,3012522,510
1995 192,0132.75,016 2,4701,3892973,669
1996 196,2472.24,234 2,4101,3682393,041
1997 199,5121.73,265 2,3421,4882892,065
1998 202,0501.32,538 2,5181,4652591,240
1999 204,8731.42,823 2,4021,5102922,010
2000 207,3551.22,482 ----
2001 212,5192.55,164 3,3341,9514813,455
2002 216,5941.94,075 2,3831,6352483,208
2003 220,0661.63,472 2,5561,61752,694
2004 223,5361.63,470 2,6431,6954152,271
2005 227,6171.84,081 2,5821,7152743,079
2006 233,1672.45,550 2,7631,7013544,245
2007 238,5552.35,388 2,8901,7682694,096
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education