Olympia, WA MSA Population and Components of Change
(1999 MSA Definition)
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 76,894 | - | - |
- | - | - | - |
| 1971 | 79,900 | 3.9 | 3,006 |
- | - | - | - |
| 1972 | 82,000 | 2.6 | 2,100 |
- | - | - | - |
| 1973 | 84,900 | 3.5 | 2,900 |
- | - | - | - |
| 1974 | 89,500 | 5.4 | 4,600 |
- | - | - | - |
| 1975 | 93,800 | 4.8 | 4,300 |
- | - | - | - |
| 1976 | 97,800 | 4.3 | 4,000 |
- | - | - | - |
| 1977 | 106,500 | 8.9 | 8,700 |
- | - | - | - |
| 1978 | 112,800 | 5.9 | 6,300 |
- | - | - | - |
| 1979 | 119,200 | 5.7 | 6,400 |
- | - | - | - |
| 1980 | 124,264 | 4.2 | 5,064 |
- | - | - | - |
| 1981 | 129,326 | 4.1 | 5,062 |
2,768 | 1,162 | - | - |
| 1982 | 132,109 | 2.2 | 2,783 |
2,183 | 940 | - | - |
| 1983 | 133,899 | 1.4 | 1,790 |
2,175 | 959 | - | - |
| 1984 | 135,721 | 1.4 | 1,822 |
2,111 | 990 | - | - |
| 1985 | 138,632 | 2.1 | 2,911 |
2,130 | 969 | - | - |
| 1986 | 141,998 | 2.4 | 3,366 |
2,163 | 995 | - | - |
| 1987 | 145,813 | 2.7 | 3,815 |
2,148 | 1,060 | - | - |
| 1988 | 150,439 | 3.2 | 4,626 |
2,182 | 1,119 | - | - |
| 1989 | 155,365 | 3.3 | 4,926 |
2,225 | 1,131 | - | - |
| 1990 | 161,238 | 3.8 | 5,873 |
1,695 | 816 | - | - |
| 1991 | 169,388 | 5.1 | 8,150 |
2,995 | 1,444 | 252 | 6,348 |
| 1992 | 176,407 | 4.1 | 7,019 |
2,451 | 1,193 | 234 | 5,428 |
| 1993 | 183,054 | 3.8 | 6,647 |
2,405 | 1,261 | 238 | 5,235 |
| 1994 | 186,997 | 2.2 | 3,943 |
2,459 | 1,301 | 252 | 2,510 |
| 1995 | 192,013 | 2.7 | 5,016 |
2,470 | 1,389 | 297 | 3,669 |
| 1996 | 196,247 | 2.2 | 4,234 |
2,410 | 1,368 | 239 | 3,041 |
| 1997 | 199,512 | 1.7 | 3,265 |
2,342 | 1,488 | 289 | 2,065 |
| 1998 | 202,050 | 1.3 | 2,538 |
2,518 | 1,465 | 259 | 1,240 |
| 1999 | 204,873 | 1.4 | 2,823 |
2,402 | 1,510 | 292 | 2,010 |
| 2000 | 207,355 | 1.2 | 2,482 |
- | - | - | - |
| 2001 | 212,519 | 2.5 | 5,164 |
3,334 | 1,951 | 481 | 3,455 |
| 2002 | 216,594 | 1.9 | 4,075 |
2,383 | 1,635 | 248 | 3,208 |
| 2003 | 220,066 | 1.6 | 3,472 |
2,556 | 1,617 | 5 | 2,694 |
| 2004 | 223,536 | 1.6 | 3,470 |
2,643 | 1,695 | 415 | 2,271 |
| 2005 | 227,617 | 1.8 | 4,081 |
2,582 | 1,715 | 274 | 3,079 |
| 2006 | 233,167 | 2.4 | 5,550 |
2,763 | 1,701 | 354 | 4,245 |
| 2007 | 238,555 | 2.3 | 5,388 |
2,890 | 1,768 | 269 | 4,096 |
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.
|