Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Newark, NJ MSA Population
and Components of Change
(1999 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 2,010,584-- ----
1971 2,035,4001.224,816 ----
1972 2,029,700-0.3-5,700 ----
1973 2,021,900-0.4-7,800 ----
1974 2,008,100-0.7-13,800 ----
1975 2,000,100-0.4-8,000 ----
1976 1,993,300-0.3-6,800 ----
1977 1,980,000-0.7-13,300 ----
1978 1,975,800-0.2-4,200 ----
1979 1,970,600-0.3-5,200 ----
1980 1,963,576-0.4-7,024 ----
1981 1,957,640-0.3-5,936 31,83922,200--
1982 1,952,085-0.3-5,555 25,38317,358--
1983 1,953,2080.11,123 25,72017,315--
1984 1,952,7620.0-446 25,87717,537--
1985 1,953,8930.11,131 26,68817,787--
1986 1,952,328-0.1-1,565 27,70117,974--
1987 1,947,810-0.2-4,518 28,78718,175--
1988 1,940,359-0.4-7,451 29,94318,319--
1989 1,928,761-0.6-11,598 30,90918,271--
1990 1,915,724-0.7-13,037 23,53913,614--
1991 1,923,3250.47,601 39,60421,61711,574-30,555
1992 1,935,6290.612,304 31,14217,64110,940-18,288
1993 1,950,4610.814,832 30,47217,86110,982-14,498
1994 1,961,6400.611,179 29,64317,95710,592-16,514
1995 1,971,5760.59,936 29,78118,23811,499-18,854
1996 1,982,0300.510,454 29,17417,68513,533-20,148
1997 1,992,8370.510,807 29,22317,56812,587-20,564
1998 2,006,2930.713,456 28,51917,05310,674-16,601
1999 2,021,4870.815,194 28,59017,00310,631-15,629
2000 2,032,9890.611,502 ----
2001 2,043,5300.510,541 36,12121,08918,015-19,357
2002 2,051,2830.47,753 28,67117,21913,515-15,568
2003 2,054,6110.23,328 29,37116,48811,993-19,875
2004 2,052,650-0.1-1,961 28,94016,53110,831-23,264
2005 2,047,224-0.3-5,426 27,81916,30311,430-26,815
2006 2,043,273-0.2-3,951 26,98615,55111,803-26,251
2007 2,040,872-0.1-2,401 27,73215,03410,722-25,151
2008 2,042,2570.11,385 27,65315,23810,732-20,609
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education