Newark, NJ MSA Population and Components of Change
(1999 MSA Definition)
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 2,010,584 | - | - |
- | - | - | - |
| 1971 | 2,035,400 | 1.2 | 24,816 |
- | - | - | - |
| 1972 | 2,029,700 | -0.3 | -5,700 |
- | - | - | - |
| 1973 | 2,021,900 | -0.4 | -7,800 |
- | - | - | - |
| 1974 | 2,008,100 | -0.7 | -13,800 |
- | - | - | - |
| 1975 | 2,000,100 | -0.4 | -8,000 |
- | - | - | - |
| 1976 | 1,993,300 | -0.3 | -6,800 |
- | - | - | - |
| 1977 | 1,980,000 | -0.7 | -13,300 |
- | - | - | - |
| 1978 | 1,975,800 | -0.2 | -4,200 |
- | - | - | - |
| 1979 | 1,970,600 | -0.3 | -5,200 |
- | - | - | - |
| 1980 | 1,963,576 | -0.4 | -7,024 |
- | - | - | - |
| 1981 | 1,957,640 | -0.3 | -5,936 |
31,839 | 22,200 | - | - |
| 1982 | 1,952,085 | -0.3 | -5,555 |
25,383 | 17,358 | - | - |
| 1983 | 1,953,208 | 0.1 | 1,123 |
25,720 | 17,315 | - | - |
| 1984 | 1,952,762 | 0.0 | -446 |
25,877 | 17,537 | - | - |
| 1985 | 1,953,893 | 0.1 | 1,131 |
26,688 | 17,787 | - | - |
| 1986 | 1,952,328 | -0.1 | -1,565 |
27,701 | 17,974 | - | - |
| 1987 | 1,947,810 | -0.2 | -4,518 |
28,787 | 18,175 | - | - |
| 1988 | 1,940,359 | -0.4 | -7,451 |
29,943 | 18,319 | - | - |
| 1989 | 1,928,761 | -0.6 | -11,598 |
30,909 | 18,271 | - | - |
| 1990 | 1,915,724 | -0.7 | -13,037 |
23,539 | 13,614 | - | - |
| 1991 | 1,923,325 | 0.4 | 7,601 |
39,604 | 21,617 | 11,574 | -30,555 |
| 1992 | 1,935,629 | 0.6 | 12,304 |
31,142 | 17,641 | 10,940 | -18,288 |
| 1993 | 1,950,461 | 0.8 | 14,832 |
30,472 | 17,861 | 10,982 | -14,498 |
| 1994 | 1,961,640 | 0.6 | 11,179 |
29,643 | 17,957 | 10,592 | -16,514 |
| 1995 | 1,971,576 | 0.5 | 9,936 |
29,781 | 18,238 | 11,499 | -18,854 |
| 1996 | 1,982,030 | 0.5 | 10,454 |
29,174 | 17,685 | 13,533 | -20,148 |
| 1997 | 1,992,837 | 0.5 | 10,807 |
29,223 | 17,568 | 12,587 | -20,564 |
| 1998 | 2,006,293 | 0.7 | 13,456 |
28,519 | 17,053 | 10,674 | -16,601 |
| 1999 | 2,021,487 | 0.8 | 15,194 |
28,590 | 17,003 | 10,631 | -15,629 |
| 2000 | 2,032,989 | 0.6 | 11,502 |
- | - | - | - |
| 2001 | 2,043,530 | 0.5 | 10,541 |
36,121 | 21,089 | 18,015 | -19,357 |
| 2002 | 2,051,283 | 0.4 | 7,753 |
28,671 | 17,219 | 13,515 | -15,568 |
| 2003 | 2,054,611 | 0.2 | 3,328 |
29,371 | 16,488 | 11,993 | -19,875 |
| 2004 | 2,052,650 | -0.1 | -1,961 |
28,940 | 16,531 | 10,831 | -23,264 |
| 2005 | 2,047,224 | -0.3 | -5,426 |
27,819 | 16,303 | 11,430 | -26,815 |
| 2006 | 2,043,273 | -0.2 | -3,951 |
26,986 | 15,551 | 11,803 | -26,251 |
| 2007 | 2,040,872 | -0.1 | -2,401 |
27,732 | 15,034 | 10,722 | -25,151 |
| 2008 | 2,042,257 | 0.1 | 1,385 |
27,653 | 15,238 | 10,732 | -20,609 |
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.
|