Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



New York, NY MSA Population
and Components of Change
(1999 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 9,076,568-- ----
1971 9,091,0000.214,432 ----
1972 9,026,700-0.7-64,300 ----
1973 8,874,700-1.7-152,000 ----
1974 8,782,500-1.0-92,200 ----
1975 8,685,300-1.1-97,200 ----
1976 8,622,800-0.7-62,500 ----
1977 8,498,800-1.4-124,000 ----
1978 8,380,000-1.4-118,800 ----
1979 8,306,500-0.9-73,500 ----
1980 8,274,961-0.4-31,539 ----
1981 8,293,0070.218,046 146,893106,677--
1982 8,313,4740.220,467 120,27183,187--
1983 8,391,6640.978,190 122,78183,315--
1984 8,452,4880.760,824 123,90783,751--
1985 8,491,4290.538,941 126,87484,263--
1986 8,536,7680.545,339 131,37384,442--
1987 8,560,8420.324,074 136,36284,845--
1988 8,575,8660.215,024 142,08886,471--
1989 8,567,356-0.1-8,510 147,84286,391--
1990 8,546,846-0.2-20,510 113,13863,801--
1991 8,606,4040.759,558 191,126101,248125,518-225,753
1992 8,670,6710.764,267 151,79980,961114,654-173,198
1993 8,756,6981.086,027 149,66882,881118,869-148,062
1994 8,827,8080.871,110 146,61380,952102,972-145,185
1995 8,897,6030.869,795 145,34682,493103,394-149,143
1996 8,968,4680.870,865 142,13279,908112,779-156,306
1997 9,050,2960.981,828 138,86575,580112,744-149,243
1998 9,145,2321.094,936 135,73071,39094,046-129,538
1999 9,246,1041.1100,872 136,78071,34489,623-123,723
2000 9,314,2350.768,131 ----
2001 9,383,6250.769,390 173,24985,896135,321-169,902
2002 9,422,3970.438,772 137,59070,540101,940-160,856
2003 9,459,2730.436,876 137,12568,22989,974-175,610
2004 9,509,2370.549,964 138,34767,32281,165-174,843
2005 9,555,4640.546,227 135,90166,32385,701-189,692
2006 9,592,8260.437,362 134,88463,51087,279-169,575
2007 9,655,9930.763,167 138,11066,65379,406-129,458
2008 9,715,4420.659,449 138,91468,73179,461-83,850
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education