Kansas City, MO-KS MSA Population and Components of Change
(1999 MSA Definition)
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 1,385,608 | - | - |
- | - | - | - |
| 1971 | 1,400,600 | 1.1 | 14,992 |
- | - | - | - |
| 1972 | 1,407,600 | 0.5 | 7,000 |
- | - | - | - |
| 1973 | 1,421,600 | 1.0 | 14,000 |
- | - | - | - |
| 1974 | 1,418,000 | -0.3 | -3,600 |
- | - | - | - |
| 1975 | 1,410,300 | -0.5 | -7,700 |
- | - | - | - |
| 1976 | 1,418,900 | 0.6 | 8,600 |
- | - | - | - |
| 1977 | 1,421,600 | 0.2 | 2,700 |
- | - | - | - |
| 1978 | 1,435,700 | 1.0 | 14,100 |
- | - | - | - |
| 1979 | 1,443,000 | 0.5 | 7,300 |
- | - | - | - |
| 1980 | 1,449,380 | 0.4 | 6,380 |
- | - | - | - |
| 1981 | 1,457,476 | 0.6 | 8,096 |
30,221 | 15,710 | - | - |
| 1982 | 1,462,676 | 0.4 | 5,200 |
23,781 | 12,348 | - | - |
| 1983 | 1,470,596 | 0.5 | 7,920 |
23,535 | 12,314 | - | - |
| 1984 | 1,486,749 | 1.1 | 16,153 |
23,477 | 12,392 | - | - |
| 1985 | 1,504,461 | 1.2 | 17,712 |
23,944 | 12,504 | - | - |
| 1986 | 1,522,807 | 1.2 | 18,346 |
24,330 | 12,552 | - | - |
| 1987 | 1,544,748 | 1.4 | 21,941 |
24,512 | 12,678 | - | - |
| 1988 | 1,561,876 | 1.1 | 17,128 |
25,029 | 12,955 | - | - |
| 1989 | 1,570,808 | 0.6 | 8,932 |
25,560 | 13,061 | - | - |
| 1990 | 1,582,874 | 0.8 | 12,066 |
19,327 | 9,769 | - | - |
| 1991 | 1,604,647 | 1.4 | 21,773 |
32,237 | 15,908 | 1,351 | 468 |
| 1992 | 1,621,199 | 1.0 | 16,552 |
25,302 | 13,353 | 1,638 | -1,069 |
| 1993 | 1,641,626 | 1.3 | 20,427 |
25,164 | 13,705 | 1,638 | 3,610 |
| 1994 | 1,661,281 | 1.2 | 19,655 |
24,227 | 14,085 | 1,463 | 4,552 |
| 1995 | 1,677,498 | 1.0 | 16,217 |
23,990 | 13,765 | 1,655 | 3,611 |
| 1996 | 1,699,866 | 1.3 | 22,368 |
24,473 | 14,242 | 1,651 | 5,399 |
| 1997 | 1,722,653 | 1.3 | 22,787 |
24,959 | 14,183 | 2,377 | 8,897 |
| 1998 | 1,742,769 | 1.2 | 20,116 |
25,491 | 14,140 | 1,980 | 5,759 |
| 1999 | 1,761,942 | 1.1 | 19,173 |
25,678 | 14,385 | 2,122 | 5,089 |
| 2000 | 1,776,062 | 0.8 | 14,120 |
- | - | - | - |
| 2001 | 1,803,083 | 1.5 | 27,021 |
33,857 | 18,004 | 5,638 | 5,475 |
| 2002 | 1,824,795 | 1.2 | 21,712 |
27,128 | 14,718 | 3,980 | 5,597 |
| 2003 | 1,841,070 | 0.9 | 16,275 |
28,174 | 14,551 | 3,063 | 64 |
| 2004 | 1,858,638 | 1.0 | 17,568 |
28,141 | 14,604 | 3,595 | 980 |
| 2005 | 1,875,451 | 0.9 | 16,813 |
28,017 | 14,958 | 3,471 | 1,386 |
| 2006 | 1,895,950 | 1.1 | 20,499 |
28,799 | 14,869 | 3,638 | 3,559 |
| 2007 | 1,919,068 | 1.2 | 23,118 |
29,588 | 14,392 | 3,151 | 4,747 |
| 2008 | 1,939,546 | 1.1 | 20,478 |
29,896 | 14,410 | 3,240 | 1,610 |
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.
|