Fort Walton Beach, FL MSA Population and Components of Change
(1999 MSA Definition)
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 88,187 | - | - |
- | - | - | - |
| 1971 | 90,700 | 2.8 | 2,513 |
- | - | - | - |
| 1972 | 95,700 | 5.5 | 5,000 |
- | - | - | - |
| 1973 | 97,600 | 2.0 | 1,900 |
- | - | - | - |
| 1974 | 98,700 | 1.1 | 1,100 |
- | - | - | - |
| 1975 | 105,500 | 6.9 | 6,800 |
- | - | - | - |
| 1976 | 105,300 | -0.2 | -200 |
- | - | - | - |
| 1977 | 107,700 | 2.3 | 2,400 |
- | - | - | - |
| 1978 | 108,900 | 1.1 | 1,200 |
- | - | - | - |
| 1979 | 111,300 | 2.2 | 2,400 |
- | - | - | - |
| 1980 | 109,920 | -1.2 | -1,380 |
- | - | - | - |
| 1981 | 113,508 | 3.3 | 3,588 |
2,462 | 800 | - | - |
| 1982 | 116,608 | 2.7 | 3,100 |
2,052 | 651 | - | - |
| 1983 | 121,210 | 3.9 | 4,602 |
2,172 | 690 | - | - |
| 1984 | 125,206 | 3.3 | 3,996 |
2,303 | 717 | - | - |
| 1985 | 129,469 | 3.4 | 4,263 |
2,307 | 756 | - | - |
| 1986 | 133,295 | 3.0 | 3,826 |
2,314 | 790 | - | - |
| 1987 | 137,206 | 2.9 | 3,911 |
2,429 | 827 | - | - |
| 1988 | 139,885 | 2.0 | 2,679 |
2,486 | 853 | - | - |
| 1989 | 142,189 | 1.6 | 2,304 |
2,478 | 875 | - | - |
| 1990 | 143,777 | 1.1 | 1,588 |
1,844 | 667 | - | - |
| 1991 | 148,130 | 3.0 | 4,353 |
3,092 | 1,156 | 141 | 2,199 |
| 1992 | 152,754 | 3.1 | 4,624 |
2,483 | 1,024 | 152 | 1,617 |
| 1993 | 157,192 | 2.9 | 4,438 |
2,494 | 1,004 | 169 | 1,980 |
| 1994 | 160,420 | 2.1 | 3,228 |
2,434 | 1,051 | 122 | 1,228 |
| 1995 | 162,900 | 1.5 | 2,480 |
2,436 | 1,121 | 128 | 888 |
| 1996 | 165,140 | 1.4 | 2,240 |
2,402 | 1,152 | 132 | 1,058 |
| 1997 | 167,046 | 1.2 | 1,906 |
2,332 | 1,112 | 121 | 324 |
| 1998 | 167,980 | 0.6 | 934 |
2,324 | 1,193 | 110 | -511 |
| 1999 | 169,054 | 0.6 | 1,074 |
2,368 | 1,151 | 66 | 315 |
| 2000 | 170,498 | 0.9 | 1,444 |
- | - | - | - |
| 2001 | 171,961 | 0.9 | 1,463 |
2,962 | 1,750 | 290 | 99 |
| 2002 | 175,908 | 2.3 | 3,947 |
2,403 | 1,366 | -569 | 3,523 |
| 2003 | 178,612 | 1.5 | 2,704 |
2,496 | 1,353 | -1,838 | 3,381 |
| 2004 | 182,220 | 2.0 | 3,608 |
2,582 | 1,469 | 984 | 1,662 |
| 2005 | 183,438 | 0.7 | 1,218 |
2,781 | 1,439 | -5 | -6 |
| 2006 | 182,994 | -0.2 | -444 |
2,757 | 1,385 | 516 | -2,265 |
| 2007 | 181,499 | -0.8 | -1,495 |
2,700 | 1,389 | -38 | -2,685 |
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.
|