Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Enid, OK MSA Population
and Components of Change
(1999 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 56,343-- ----
1971 57,6002.21,257 ----
1972 57,6000.00 ----
1973 56,500-1.9-1,100 ----
1974 57,6001.91,100 ----
1975 58,7001.91,100 ----
1976 60,1002.41,400 ----
1977 61,1001.71,000 ----
1978 61,9001.3800 ----
1979 62,3000.6400 ----
1980 62,8200.8520 ----
1981 64,5002.71,680 1,537763--
1982 67,5974.83,097 1,297619--
1983 67,225-0.6-372 1,298636--
1984 65,759-2.2-1,466 1,200602--
1985 64,151-2.4-1,608 1,068613--
1986 62,550-2.5-1,601 958639--
1987 59,858-4.3-2,692 870635--
1988 57,691-3.6-2,167 833616--
1989 57,178-0.9-513 825581--
1990 56,735-0.8-443 620421--
1991 56,486-0.4-249 1,04569838-807
1992 56,7800.5294 83254523-271
1993 56,8790.299 73263016-233
1994 57,2960.7417 7716181431
1995 57,9391.1643 71462950323
1996 57,794-0.3-145 78770212-351
1997 57,8310.137 80267231-258
1998 58,1220.5291 80968216-6
1999 58,1970.175 84869318-145
2000 57,813-0.7-384 ----
2001 57,181-1.1-632 1,03482969-867
2002 57,119-0.1-62 809741-14-61
2003 57,1560.137 915679-14531
2004 57,1820.026 879730119-197
2005 56,961-0.4-221 91167030-445
2006 57,1990.4238 93570178-46
2007 57,5040.5305 1,00266319-45
2008 58,1671.2663 95166942339
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education