Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Denver, CO MSA Population
and Components of Change
(1999 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 1,106,384-- ----
1971 1,149,3003.942,916 ----
1972 1,191,4003.742,100 ----
1973 1,232,8003.541,400 ----
1974 1,247,7001.214,900 ----
1975 1,269,5001.721,800 ----
1976 1,299,7002.430,200 ----
1977 1,326,5002.126,800 ----
1978 1,372,0003.445,500 ----
1979 1,412,1002.940,100 ----
1980 1,428,8361.216,736 ----
1981 1,475,0783.246,242 30,69611,467--
1982 1,517,4602.942,382 26,0379,354--
1983 1,553,9122.436,452 26,9669,422--
1984 1,575,1751.421,263 27,1239,607--
1985 1,597,6941.422,519 27,5959,749--
1986 1,611,4850.913,791 28,1439,890--
1987 1,618,1560.46,671 27,93610,012--
1988 1,611,564-0.4-6,592 27,41710,133--
1989 1,612,4940.1930 27,06710,099--
1990 1,622,9800.710,486 20,1647,453--
1991 1,673,3733.150,393 34,96913,0103,21615,180
1992 1,731,0063.457,633 28,35810,7643,59527,342
1993 1,787,7513.356,745 28,15211,2213,96826,942
1994 1,828,7062.340,955 27,75611,6484,01712,106
1995 1,873,3092.444,603 27,50311,9284,83514,791
1996 1,919,5782.546,269 28,28911,9085,15115,223
1997 1,969,6972.650,119 29,07112,3375,59716,803
1998 2,016,4012.446,704 29,74712,4925,33412,670
1999 2,071,4472.755,046 30,71012,7685,31618,460
2000 2,109,2821.837,835 ----
2001 2,154,7802.245,498 43,48816,10817,85019,532
2002 2,182,4701.327,690 35,10813,51213,199-5,987
2003 2,201,7740.919,304 36,16313,42811,437-13,735
2004 2,225,7331.123,959 36,05013,42310,747-7,093
2005 2,256,8271.431,094 36,51713,61011,185-1,017
2006 2,298,4241.841,597 36,25313,55111,2118,873
2007 2,346,1462.147,722 37,11213,35910,14314,083
2008 2,397,7852.251,639 38,00313,87410,19617,203
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education