Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Buffalo-Niagara Falls, NY MSA Population
and Components of Change
(1999 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 1,349,211-- ----
1971 1,354,7000.45,489 ----
1972 1,347,600-0.5-7,100 ----
1973 1,333,800-1.0-13,800 ----
1974 1,318,700-1.1-15,100 ----
1975 1,313,000-0.4-5,700 ----
1976 1,303,100-0.8-9,900 ----
1977 1,289,800-1.0-13,300 ----
1978 1,276,100-1.1-13,700 ----
1979 1,263,600-1.0-12,500 ----
1980 1,242,826-1.6-20,774 ----
1981 1,232,720-0.8-10,106 20,52115,711--
1982 1,223,579-0.7-9,141 16,40212,406--
1983 1,210,449-1.1-13,130 16,26312,541--
1984 1,197,531-1.1-12,918 16,22512,598--
1985 1,191,856-0.5-5,675 16,58412,638--
1986 1,184,555-0.6-7,301 16,67012,707--
1987 1,179,756-0.4-4,799 16,61612,561--
1988 1,181,1740.11,418 16,65512,655--
1989 1,185,9540.44,780 16,91012,495--
1990 1,189,3400.33,386 12,8559,179--
1991 1,194,9920.55,652 22,27215,5571,247-5,454
1992 1,198,4900.33,498 17,01012,5721,136-4,465
1993 1,200,7440.22,254 16,56412,6001,258-5,666
1994 1,200,4790.0-265 16,11812,7441,063-8,130
1995 1,197,885-0.2-2,594 15,42912,4761,048-9,102
1996 1,194,167-0.3-3,718 15,16412,4021,092-11,256
1997 1,186,175-0.7-7,992 14,44112,563907-13,420
1998 1,178,462-0.7-7,713 14,11112,134676-13,423
1999 1,173,102-0.5-5,360 14,15711,918721-12,356
2000 1,170,111-0.3-2,991 ----
2001 1,163,544-0.6-6,567 17,02815,4571,849-9,028
2002 1,158,498-0.4-5,046 13,09812,4011,370-6,118
2003 1,154,569-0.3-3,929 13,09212,4061,142-4,248
2004 1,149,369-0.5-5,200 12,81712,2181,157-6,071
2005 1,140,309-0.8-9,060 12,19512,2731,176-9,185
2006 1,131,989-0.7-8,320 12,01611,4951,366-9,713
2007 1,126,513-0.5-5,476 12,51511,8681,189-7,282
2008 1,124,309-0.2-2,204 12,71711,7331,203-4,485
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education