Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Boston-Worcester-Lawrence-Lowell-Brocktn, MA-NH MSA Population
and Components of Change
(1999 MSA Definition)

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 5,224,303-- ----
1971 5,284,1001.159,797 ----
1972 5,312,8000.528,700 ----
1973 5,328,6000.315,800 ----
1974 5,318,100-0.2-10,500 ----
1975 5,305,100-0.2-13,000 ----
1976 5,308,4000.13,300 ----
1977 5,319,1000.210,700 ----
1978 5,329,6000.210,500 ----
1979 5,340,5000.210,900 ----
1980 5,336,242-0.1-4,258 ----
1981 5,375,7240.739,482 86,72261,022--
1982 5,390,4220.314,698 71,04747,655--
1983 5,422,8580.632,436 72,26448,366--
1984 5,471,7410.948,883 73,46949,364--
1985 5,524,2871.052,546 76,60650,043--
1986 5,559,6170.635,330 79,07550,267--
1987 5,598,4210.738,804 80,70550,059--
1988 5,644,7610.846,340 83,78450,253--
1989 5,683,8600.739,099 87,21349,405--
1990 5,685,7690.01,909 66,59136,137--
1991 5,682,691-0.1-3,078 111,10359,06516,864-87,070
1992 5,697,6870.314,996 84,91448,35515,008-47,498
1993 5,734,6580.636,971 83,28149,27616,392-24,072
1994 5,771,9040.637,246 81,31349,25315,149-20,187
1995 5,822,6110.950,707 80,58750,07517,306-7,269
1996 5,868,2340.845,623 78,70849,46216,202-10,214
1997 5,919,8680.951,634 78,35950,13915,572-5,005
1998 5,972,0060.952,138 78,78049,64914,226-5,506
1999 6,021,9290.849,923 79,62850,35514,970-5,034
2000 6,057,8260.635,897 ----
2001 6,129,1951.271,369 100,62463,46537,562-9,207
2002 6,157,6530.528,458 79,19751,22327,863-31,555
2003 6,167,9270.210,274 78,64550,61424,254-45,273
2004 6,171,4420.13,515 77,95650,43122,690-50,376
2005 6,176,2800.14,838 77,02449,65323,616-51,585
2006 6,192,5120.316,232 76,66148,51924,967-39,960
2007 6,220,7530.528,241 76,41748,94722,407-30,498
2008 6,254,5290.533,776 76,58049,21622,467-16,372
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 1999 MSA definition.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education