Outagamie County, WI Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 119,398 | - | - |
- | - | - | - |
| 1971 | 120,600 | 1.0 | 1,202 |
- | - | - | - |
| 1972 | 121,100 | 0.4 | 500 |
- | - | - | - |
| 1973 | 120,400 | -0.6 | -700 |
- | - | - | - |
| 1974 | 121,700 | 1.1 | 1,300 |
- | - | - | - |
| 1975 | 124,100 | 2.0 | 2,400 |
- | - | - | - |
| 1976 | 123,300 | -0.6 | -800 |
- | - | - | - |
| 1977 | 124,800 | 1.2 | 1,500 |
- | - | - | - |
| 1978 | 125,700 | 0.7 | 900 |
- | - | - | - |
| 1979 | 126,500 | 0.6 | 800 |
- | - | - | - |
| 1980 | 128,732 | 1.8 | 2,232 |
- | - | - | - |
| 1981 | 129,430 | 0.5 | 698 |
2,870 | 1,144 | - | - |
| 1982 | 130,129 | 0.5 | 699 |
2,201 | 915 | - | - |
| 1983 | 130,389 | 0.2 | 260 |
2,185 | 909 | - | - |
| 1984 | 131,138 | 0.6 | 749 |
2,184 | 907 | - | - |
| 1985 | 132,392 | 1.0 | 1,254 |
2,246 | 902 | - | - |
| 1986 | 133,813 | 1.1 | 1,421 |
2,250 | 946 | - | - |
| 1987 | 135,411 | 1.2 | 1,598 |
2,204 | 949 | - | - |
| 1988 | 137,817 | 1.8 | 2,406 |
2,248 | 955 | - | - |
| 1989 | 139,179 | 1.0 | 1,362 |
2,263 | 954 | - | - |
| 1990 | 140,510 | 1.0 | 1,331 |
1,694 | 695 | - | - |
| 1991 | 142,109 | 1.1 | 1,599 |
2,909 | 1,252 | 59 | -214 |
| 1992 | 144,030 | 1.4 | 1,921 |
2,246 | 1,019 | 85 | 555 |
| 1993 | 145,985 | 1.4 | 1,955 |
2,205 | 1,034 | 89 | 690 |
| 1994 | 148,627 | 1.8 | 2,642 |
2,165 | 1,083 | 96 | 1,445 |
| 1995 | 150,953 | 1.6 | 2,326 |
2,067 | 996 | 121 | 1,128 |
| 1996 | 153,243 | 1.5 | 2,290 |
2,077 | 1,084 | 52 | 1,247 |
| 1997 | 155,109 | 1.2 | 1,866 |
2,207 | 1,122 | 107 | 590 |
| 1998 | 157,199 | 1.3 | 2,090 |
2,147 | 1,188 | 61 | 1,105 |
| 1999 | 159,219 | 1.3 | 2,020 |
2,234 | 1,148 | 50 | 972 |
| 2000 | 160,971 | 1.1 | 1,752 |
- | - | - | - |
| 2001 | 163,854 | 1.8 | 2,883 |
2,887 | 1,345 | 273 | 1,080 |
| 2002 | 165,585 | 1.1 | 1,731 |
2,272 | 1,095 | 206 | 476 |
| 2003 | 166,873 | 0.8 | 1,288 |
2,325 | 1,155 | 176 | 180 |
| 2004 | 168,414 | 0.9 | 1,541 |
2,319 | 1,142 | 171 | 271 |
| 2005 | 170,073 | 1.0 | 1,659 |
2,238 | 1,177 | 172 | 555 |
| 2006 | 171,942 | 1.1 | 1,869 |
2,304 | 1,130 | 179 | 579 |
| 2007 | 173,703 | 1.0 | 1,761 |
2,339 | 1,144 | 176 | 363 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|