Randolph County, WV Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 24,596 | - | - |
- | - | - | - |
| 1971 | 25,500 | 3.7 | 904 |
- | - | - | - |
| 1972 | 26,300 | 3.1 | 800 |
- | - | - | - |
| 1973 | 26,200 | -0.4 | -100 |
- | - | - | - |
| 1974 | 26,700 | 1.9 | 500 |
- | - | - | - |
| 1975 | 26,800 | 0.4 | 100 |
- | - | - | - |
| 1976 | 27,300 | 1.9 | 500 |
- | - | - | - |
| 1977 | 27,600 | 1.1 | 300 |
- | - | - | - |
| 1978 | 27,900 | 1.1 | 300 |
- | - | - | - |
| 1979 | 28,500 | 2.2 | 600 |
- | - | - | - |
| 1980 | 28,734 | 0.8 | 234 |
- | - | - | - |
| 1981 | 28,999 | 0.9 | 265 |
530 | 353 | - | - |
| 1982 | 29,303 | 1.0 | 304 |
430 | 269 | - | - |
| 1983 | 29,390 | 0.3 | 87 |
404 | 300 | - | - |
| 1984 | 29,469 | 0.3 | 79 |
402 | 321 | - | - |
| 1985 | 29,507 | 0.1 | 38 |
413 | 286 | - | - |
| 1986 | 28,645 | -2.9 | -862 |
375 | 282 | - | - |
| 1987 | 28,451 | -0.7 | -194 |
364 | 309 | - | - |
| 1988 | 27,894 | -2.0 | -557 |
360 | 318 | - | - |
| 1989 | 27,898 | 0.0 | 4 |
356 | 313 | - | - |
| 1990 | 27,803 | -0.3 | -95 |
277 | 236 | - | - |
| 1991 | 28,138 | 1.2 | 335 |
454 | 352 | 2 | 280 |
| 1992 | 28,194 | 0.2 | 56 |
363 | 327 | 0 | 65 |
| 1993 | 28,468 | 1.0 | 274 |
365 | 322 | 19 | 257 |
| 1994 | 28,398 | -0.2 | -70 |
298 | 288 | 8 | -51 |
| 1995 | 28,595 | 0.7 | 197 |
299 | 279 | 0 | 219 |
| 1996 | 28,701 | 0.4 | 106 |
320 | 334 | 6 | 155 |
| 1997 | 28,439 | -0.9 | -262 |
294 | 325 | 4 | -171 |
| 1998 | 28,420 | -0.1 | -19 |
325 | 317 | 2 | -15 |
| 1999 | 28,389 | -0.1 | -31 |
286 | 297 | -5 | 10 |
| 2000 | 28,262 | -0.4 | -127 |
- | - | - | - |
| 2001 | 28,244 | -0.1 | -18 |
397 | 439 | 7 | 39 |
| 2002 | 28,315 | 0.3 | 71 |
297 | 333 | 5 | 121 |
| 2003 | 28,149 | -0.6 | -166 |
316 | 357 | 5 | -98 |
| 2004 | 28,315 | 0.6 | 166 |
322 | 354 | 6 | 210 |
| 2005 | 28,385 | 0.2 | 70 |
347 | 357 | 5 | 97 |
| 2006 | 28,345 | -0.1 | -40 |
332 | 330 | 6 | -38 |
| 2007 | 28,292 | -0.2 | -53 |
331 | 331 | 6 | -70 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|