Preston County, WV Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 25,455 | - | - |
- | - | - | - |
| 1971 | 25,900 | 1.7 | 445 |
- | - | - | - |
| 1972 | 26,600 | 2.7 | 700 |
- | - | - | - |
| 1973 | 26,900 | 1.1 | 300 |
- | - | - | - |
| 1974 | 26,900 | 0.0 | 0 |
- | - | - | - |
| 1975 | 27,500 | 2.2 | 600 |
- | - | - | - |
| 1976 | 28,200 | 2.5 | 700 |
- | - | - | - |
| 1977 | 28,400 | 0.7 | 200 |
- | - | - | - |
| 1978 | 29,300 | 3.2 | 900 |
- | - | - | - |
| 1979 | 29,900 | 2.0 | 600 |
- | - | - | - |
| 1980 | 30,460 | 1.9 | 560 |
- | - | - | - |
| 1981 | 30,649 | 0.6 | 189 |
624 | 342 | - | - |
| 1982 | 30,781 | 0.4 | 132 |
473 | 280 | - | - |
| 1983 | 30,687 | -0.3 | -94 |
461 | 293 | - | - |
| 1984 | 30,621 | -0.2 | -66 |
469 | 290 | - | - |
| 1985 | 30,375 | -0.8 | -246 |
444 | 298 | - | - |
| 1986 | 30,143 | -0.8 | -232 |
408 | 297 | - | - |
| 1987 | 29,864 | -0.9 | -279 |
375 | 299 | - | - |
| 1988 | 29,375 | -1.6 | -489 |
371 | 305 | - | - |
| 1989 | 29,105 | -0.9 | -270 |
367 | 313 | - | - |
| 1990 | 29,037 | -0.2 | -68 |
263 | 240 | - | - |
| 1991 | 29,171 | 0.5 | 134 |
449 | 372 | 0 | 110 |
| 1992 | 29,302 | 0.4 | 131 |
360 | 278 | 10 | 81 |
| 1993 | 29,527 | 0.8 | 225 |
353 | 334 | 4 | 247 |
| 1994 | 29,756 | 0.8 | 229 |
351 | 281 | 4 | 197 |
| 1995 | 29,740 | -0.1 | -16 |
349 | 322 | -3 | 2 |
| 1996 | 29,613 | -0.4 | -127 |
323 | 316 | -1 | -89 |
| 1997 | 29,562 | -0.2 | -51 |
331 | 317 | 1 | -36 |
| 1998 | 29,548 | 0.0 | -14 |
307 | 295 | 1 | 26 |
| 1999 | 29,453 | -0.3 | -95 |
321 | 291 | 3 | -12 |
| 2000 | 29,334 | -0.4 | -119 |
- | - | - | - |
| 2001 | 29,178 | -0.5 | -156 |
338 | 427 | 2 | -44 |
| 2002 | 29,442 | 0.9 | 264 |
328 | 319 | 1 | 269 |
| 2003 | 29,463 | 0.1 | 21 |
307 | 349 | 0 | 96 |
| 2004 | 29,608 | 0.5 | 145 |
352 | 323 | 2 | 132 |
| 2005 | 29,813 | 0.7 | 205 |
300 | 321 | 0 | 252 |
| 2006 | 30,131 | 1.1 | 318 |
308 | 331 | 1 | 352 |
| 2007 | 30,254 | 0.4 | 123 |
332 | 343 | 0 | 125 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|