Monroe County, WV Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 11,272 | - | - |
- | - | - | - |
| 1971 | 11,600 | 2.9 | 328 |
- | - | - | - |
| 1972 | 11,500 | -0.9 | -100 |
- | - | - | - |
| 1973 | 11,400 | -0.9 | -100 |
- | - | - | - |
| 1974 | 11,500 | 0.9 | 100 |
- | - | - | - |
| 1975 | 11,700 | 1.7 | 200 |
- | - | - | - |
| 1976 | 12,100 | 3.4 | 400 |
- | - | - | - |
| 1977 | 12,300 | 1.7 | 200 |
- | - | - | - |
| 1978 | 12,600 | 2.4 | 300 |
- | - | - | - |
| 1979 | 12,600 | 0.0 | 0 |
- | - | - | - |
| 1980 | 12,873 | 2.2 | 273 |
- | - | - | - |
| 1981 | 12,905 | 0.2 | 32 |
228 | 176 | - | - |
| 1982 | 12,800 | -0.8 | -105 |
186 | 134 | - | - |
| 1983 | 12,508 | -2.3 | -292 |
186 | 145 | - | - |
| 1984 | 12,684 | 1.4 | 176 |
165 | 148 | - | - |
| 1985 | 12,790 | 0.8 | 106 |
163 | 136 | - | - |
| 1986 | 12,738 | -0.4 | -52 |
163 | 139 | - | - |
| 1987 | 12,506 | -1.8 | -232 |
156 | 142 | - | - |
| 1988 | 12,458 | -0.4 | -48 |
154 | 146 | - | - |
| 1989 | 12,435 | -0.2 | -23 |
149 | 145 | - | - |
| 1990 | 12,406 | -0.2 | -29 |
110 | 103 | - | - |
| 1991 | 12,588 | 1.5 | 182 |
161 | 189 | 2 | 90 |
| 1992 | 12,792 | 1.6 | 204 |
142 | 141 | 1 | 104 |
| 1993 | 13,114 | 2.5 | 322 |
148 | 135 | 3 | 204 |
| 1994 | 13,415 | 2.3 | 301 |
146 | 157 | 5 | 202 |
| 1995 | 13,559 | 1.1 | 144 |
151 | 114 | 4 | -3 |
| 1996 | 13,678 | 0.9 | 119 |
147 | 129 | 2 | -5 |
| 1997 | 13,930 | 1.8 | 252 |
128 | 153 | 1 | 158 |
| 1998 | 14,110 | 1.3 | 180 |
128 | 136 | 0 | 69 |
| 1999 | 14,366 | 1.8 | 256 |
124 | 140 | 0 | 122 |
| 2000 | 14,583 | 1.5 | 217 |
- | - | - | - |
| 2001 | 13,286 | -8.9 | -1,297 |
178 | 187 | 0 | 110 |
| 2002 | 13,319 | 0.2 | 33 |
137 | 131 | -1 | 38 |
| 2003 | 13,428 | 0.8 | 109 |
122 | 145 | -2 | 140 |
| 2004 | 13,455 | 0.2 | 27 |
121 | 167 | 1 | 83 |
| 2005 | 13,486 | 0.2 | 31 |
119 | 158 | -1 | 81 |
| 2006 | 13,467 | -0.1 | -19 |
134 | 162 | 0 | 14 |
| 2007 | 13,537 | 0.5 | 70 |
121 | 150 | 0 | 94 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|