Hampshire County, WV Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 11,710 | - | - |
- | - | - | - |
| 1971 | 11,800 | 0.8 | 90 |
- | - | - | - |
| 1972 | 12,600 | 6.8 | 800 |
- | - | - | - |
| 1973 | 12,800 | 1.6 | 200 |
- | - | - | - |
| 1974 | 12,900 | 0.8 | 100 |
- | - | - | - |
| 1975 | 13,300 | 3.1 | 400 |
- | - | - | - |
| 1976 | 13,500 | 1.5 | 200 |
- | - | - | - |
| 1977 | 14,000 | 3.7 | 500 |
- | - | - | - |
| 1978 | 14,400 | 2.9 | 400 |
- | - | - | - |
| 1979 | 14,700 | 2.1 | 300 |
- | - | - | - |
| 1980 | 14,867 | 1.1 | 167 |
- | - | - | - |
| 1981 | 15,049 | 1.2 | 182 |
271 | 180 | - | - |
| 1982 | 15,220 | 1.1 | 171 |
221 | 144 | - | - |
| 1983 | 15,345 | 0.8 | 125 |
213 | 132 | - | - |
| 1984 | 15,318 | -0.2 | -27 |
202 | 132 | - | - |
| 1985 | 15,344 | 0.2 | 26 |
197 | 143 | - | - |
| 1986 | 15,263 | -0.5 | -81 |
198 | 146 | - | - |
| 1987 | 15,525 | 1.7 | 262 |
204 | 152 | - | - |
| 1988 | 15,843 | 2.0 | 318 |
202 | 169 | - | - |
| 1989 | 16,184 | 2.2 | 341 |
217 | 174 | - | - |
| 1990 | 16,498 | 1.9 | 314 |
185 | 122 | - | - |
| 1991 | 17,154 | 4.0 | 656 |
303 | 169 | 1 | 466 |
| 1992 | 17,537 | 2.2 | 383 |
233 | 149 | 9 | 248 |
| 1993 | 17,995 | 2.6 | 458 |
224 | 163 | -4 | 357 |
| 1994 | 18,307 | 1.7 | 312 |
236 | 189 | 5 | 214 |
| 1995 | 18,608 | 1.6 | 301 |
208 | 163 | 2 | 206 |
| 1996 | 18,981 | 2.0 | 373 |
173 | 202 | 14 | 328 |
| 1997 | 19,310 | 1.7 | 329 |
235 | 190 | 5 | 218 |
| 1998 | 19,589 | 1.4 | 279 |
230 | 175 | 4 | 179 |
| 1999 | 19,896 | 1.6 | 307 |
228 | 173 | 6 | 204 |
| 2000 | 20,203 | 1.5 | 307 |
- | - | - | - |
| 2001 | 20,566 | 1.8 | 363 |
287 | 246 | 4 | 331 |
| 2002 | 20,811 | 1.2 | 245 |
208 | 199 | 3 | 244 |
| 2003 | 21,085 | 1.3 | 274 |
248 | 204 | 1 | 239 |
| 2004 | 21,291 | 1.0 | 206 |
226 | 233 | 4 | 229 |
| 2005 | 21,740 | 2.1 | 449 |
224 | 203 | 2 | 444 |
| 2006 | 22,250 | 2.3 | 510 |
272 | 228 | 4 | 472 |
| 2007 | 22,577 | 1.5 | 327 |
265 | 233 | 2 | 288 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|