Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Cabell County, WV
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 106,918-- ----
1971 108,9001.91,982 ----
1972 107,700-1.1-1,200 ----
1973 106,800-0.8-900 ----
1974 105,900-0.8-900 ----
1975 105,700-0.2-200 ----
1976 107,1001.31,400 ----
1977 107,6000.5500 ----
1978 106,500-1.0-1,100 ----
1979 107,6001.01,100 ----
1980 106,835-0.7-765 ----
1981 107,1780.3343 1,8791,464--
1982 105,808-1.3-1,370 1,4531,145--
1983 106,4210.6613 1,3831,170--
1984 105,369-1.0-1,052 1,3051,192--
1985 104,521-0.8-848 1,1881,164--
1986 102,001-2.4-2,520 1,1551,184--
1987 100,571-1.4-1,430 1,1641,198--
1988 98,796-1.8-1,775 1,1271,184--
1989 97,800-1.0-996 1,1481,169--
1990 96,827-1.0-973 875866--
1991 97,1200.3293 1,4521,48120-117
1992 97,2920.2172 1,2401,20435-266
1993 97,9900.7698 1,2121,16529265
1994 98,6020.6612 1,1941,19413223
1995 98,6110.09 1,2311,15640-450
1996 98,440-0.2-171 1,1571,18131-521
1997 98,018-0.4-422 1,2041,20316-809
1998 97,196-0.8-822 1,1071,1748-982
1999 96,987-0.2-209 1,1881,0894-637
2000 96,784-0.2-203 ----
2001 95,949-0.9-835 1,4871,42667-899
2002 95,583-0.4-366 1,1581,11747-386
2003 95,282-0.3-301 1,1281,22139-124
2004 94,911-0.4-371 1,1701,23247-302
2005 94,396-0.5-515 1,1341,25142-364
2006 94,4060.010 1,1351,13247-9
2007 94,4350.029 1,1201,16644-3
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education