Pacific County, WA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 15,796 | - | - |
- | - | - | - |
| 1971 | 15,600 | -1.2 | -196 |
- | - | - | - |
| 1972 | 15,600 | 0.0 | 0 |
- | - | - | - |
| 1973 | 16,000 | 2.6 | 400 |
- | - | - | - |
| 1974 | 16,400 | 2.5 | 400 |
- | - | - | - |
| 1975 | 16,600 | 1.2 | 200 |
- | - | - | - |
| 1976 | 16,400 | -1.2 | -200 |
- | - | - | - |
| 1977 | 16,700 | 1.8 | 300 |
- | - | - | - |
| 1978 | 16,900 | 1.2 | 200 |
- | - | - | - |
| 1979 | 17,000 | 0.6 | 100 |
- | - | - | - |
| 1980 | 17,237 | 1.4 | 237 |
- | - | - | - |
| 1981 | 17,778 | 3.1 | 541 |
332 | 278 | - | - |
| 1982 | 17,849 | 0.4 | 71 |
260 | 230 | - | - |
| 1983 | 17,894 | 0.3 | 45 |
251 | 214 | - | - |
| 1984 | 17,856 | -0.2 | -38 |
238 | 222 | - | - |
| 1985 | 17,691 | -0.9 | -165 |
239 | 228 | - | - |
| 1986 | 17,743 | 0.3 | 52 |
231 | 238 | - | - |
| 1987 | 18,056 | 1.8 | 313 |
223 | 254 | - | - |
| 1988 | 18,140 | 0.5 | 84 |
239 | 255 | - | - |
| 1989 | 18,481 | 1.9 | 341 |
243 | 249 | - | - |
| 1990 | 18,882 | 2.2 | 401 |
174 | 187 | - | - |
| 1991 | 19,166 | 1.5 | 284 |
272 | 331 | 20 | 298 |
| 1992 | 19,587 | 2.2 | 421 |
227 | 252 | 19 | 406 |
| 1993 | 19,997 | 2.1 | 410 |
225 | 270 | 19 | 420 |
| 1994 | 20,405 | 2.0 | 408 |
239 | 259 | 23 | 392 |
| 1995 | 20,907 | 2.5 | 502 |
219 | 225 | 12 | 463 |
| 1996 | 21,090 | 0.9 | 183 |
212 | 299 | 21 | 227 |
| 1997 | 21,178 | 0.4 | 88 |
207 | 302 | 27 | 132 |
| 1998 | 21,088 | -0.4 | -90 |
222 | 279 | 21 | -89 |
| 1999 | 21,039 | -0.2 | -49 |
212 | 304 | 20 | -4 |
| 2000 | 20,984 | -0.3 | -55 |
- | - | - | - |
| 2001 | 20,639 | -1.6 | -345 |
268 | 391 | 37 | -237 |
| 2002 | 20,536 | -0.5 | -103 |
177 | 314 | 26 | 23 |
| 2003 | 20,899 | 1.8 | 363 |
174 | 290 | 17 | 454 |
| 2004 | 20,969 | 0.3 | 70 |
193 | 294 | 24 | 165 |
| 2005 | 21,263 | 1.4 | 294 |
208 | 290 | 20 | 375 |
| 2006 | 21,401 | 0.6 | 138 |
219 | 289 | 22 | 196 |
| 2007 | 21,490 | 0.4 | 89 |
223 | 295 | 20 | 139 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|