Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Island County, WA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 27,011-- ----
1971 27,7002.6689 ----
1972 29,4006.11,700 ----
1973 31,6007.52,200 ----
1974 32,7003.51,100 ----
1975 33,1001.2400 ----
1976 37,40013.04,300 ----
1977 39,0004.31,600 ----
1978 39,1000.3100 ----
1979 41,7006.62,600 ----
1980 44,0485.62,348 ----
1981 45,2692.81,221 983396--
1982 45,5050.5236 796285--
1983 46,4602.1955 838315--
1984 47,3081.8848 881352--
1985 48,7032.91,395 896362--
1986 50,1112.91,408 874381--
1987 52,4174.62,306 874392--
1988 54,5664.12,149 922398--
1989 57,4935.42,927 938411--
1990 60,1954.72,702 707317--
1991 61,9532.91,758 1,2935241341,330
1992 64,6114.32,658 1,049422911,430
1993 64,5820.0-29 1,091424126-1,103
1994 65,6781.71,096 1,017444116402
1995 66,6541.5976 1,00249090569
1996 67,0750.6421 9184308572
1997 68,9832.81,908 9974821001,120
1998 69,1540.2171 97452276-200
1999 70,4401.91,286 1,032490621,133
2000 71,5581.61,118 ----
2001 74,1603.62,602 1,1716651181,993
2002 75,6021.91,442 915576-2941,428
2003 76,6511.41,049 961574-9041,578
2004 79,3383.52,687 9616114521,976
2005 79,6830.4345 985598-16-27
2006 80,8571.51,174 972663221685
2007 81,3260.6469 964710-43427
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education