Spotsylvania County, VA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 16,424 | - | - |
- | - | - | - |
| 1971 | 17,900 | 9.0 | 1,476 |
- | - | - | - |
| 1972 | 18,800 | 5.0 | 900 |
- | - | - | - |
| 1973 | 19,500 | 3.7 | 700 |
- | - | - | - |
| 1974 | 21,700 | 11.3 | 2,200 |
- | - | - | - |
| 1975 | 23,700 | 9.2 | 2,000 |
- | - | - | - |
| 1976 | 25,500 | 7.6 | 1,800 |
- | - | - | - |
| 1977 | 28,700 | 12.5 | 3,200 |
- | - | - | - |
| 1978 | 31,400 | 9.4 | 2,700 |
- | - | - | - |
| 1979 | 33,300 | 6.1 | 1,900 |
- | - | - | - |
| 1980 | 31,995 | -3.9 | -1,305 |
- | - | - | - |
| 1981 | 33,965 | 6.2 | 1,970 |
664 | 209 | - | - |
| 1982 | 35,014 | 3.1 | 1,049 |
557 | 169 | - | - |
| 1983 | 35,933 | 2.6 | 919 |
540 | 167 | - | - |
| 1984 | 37,621 | 4.7 | 1,688 |
562 | 189 | - | - |
| 1985 | 39,673 | 5.5 | 2,052 |
620 | 215 | - | - |
| 1986 | 42,329 | 6.7 | 2,656 |
666 | 236 | - | - |
| 1987 | 45,461 | 7.4 | 3,132 |
708 | 274 | - | - |
| 1988 | 49,069 | 7.9 | 3,608 |
815 | 283 | - | - |
| 1989 | 53,462 | 9.0 | 4,393 |
912 | 273 | - | - |
| 1990 | 57,397 | 7.4 | 3,935 |
680 | 207 | - | - |
| 1991 | 60,778 | 5.9 | 3,381 |
1,085 | 403 | -7 | 2,727 |
| 1992 | 63,098 | 3.8 | 2,320 |
868 | 338 | 9 | 1,781 |
| 1993 | 66,325 | 5.1 | 3,227 |
938 | 378 | 36 | 2,666 |
| 1994 | 69,466 | 4.7 | 3,141 |
881 | 366 | 20 | 2,654 |
| 1995 | 73,781 | 6.2 | 4,315 |
1,075 | 394 | 41 | 3,586 |
| 1996 | 77,372 | 4.9 | 3,591 |
1,039 | 404 | 48 | 2,944 |
| 1997 | 80,270 | 3.7 | 2,898 |
1,091 | 420 | 61 | 2,185 |
| 1998 | 83,565 | 4.1 | 3,295 |
1,160 | 434 | 51 | 2,530 |
| 1999 | 87,189 | 4.3 | 3,624 |
1,101 | 419 | 52 | 2,704 |
| 2000 | 90,395 | 3.7 | 3,206 |
- | - | - | - |
| 2001 | 96,420 | 6.7 | 6,025 |
1,724 | 674 | 88 | 4,904 |
| 2002 | 101,891 | 5.7 | 5,471 |
1,565 | 595 | 30 | 4,436 |
| 2003 | 106,595 | 4.6 | 4,704 |
1,583 | 615 | -34 | 3,653 |
| 2004 | 110,590 | 3.7 | 3,995 |
1,647 | 661 | 94 | 3,070 |
| 2005 | 114,960 | 4.0 | 4,370 |
1,687 | 586 | 47 | 3,314 |
| 2006 | 117,836 | 2.5 | 2,876 |
1,739 | 672 | 77 | 1,784 |
| 2007 | 119,194 | 1.2 | 1,358 |
1,867 | 693 | 51 | 131 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|