Northampton County, VA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 14,442 | - | - |
- | - | - | - |
| 1971 | 14,700 | 1.8 | 258 |
- | - | - | - |
| 1972 | 15,100 | 2.7 | 400 |
- | - | - | - |
| 1973 | 15,100 | 0.0 | 0 |
- | - | - | - |
| 1974 | 14,800 | -2.0 | -300 |
- | - | - | - |
| 1975 | 15,000 | 1.4 | 200 |
- | - | - | - |
| 1976 | 15,300 | 2.0 | 300 |
- | - | - | - |
| 1977 | 15,200 | -0.7 | -100 |
- | - | - | - |
| 1978 | 15,400 | 1.3 | 200 |
- | - | - | - |
| 1979 | 15,100 | -1.9 | -300 |
- | - | - | - |
| 1980 | 14,625 | -3.1 | -475 |
- | - | - | - |
| 1981 | 14,373 | -1.7 | -252 |
272 | 232 | - | - |
| 1982 | 14,145 | -1.6 | -228 |
201 | 196 | - | - |
| 1983 | 14,105 | -0.3 | -40 |
204 | 208 | - | - |
| 1984 | 13,844 | -1.9 | -261 |
193 | 220 | - | - |
| 1985 | 13,695 | -1.1 | -149 |
191 | 219 | - | - |
| 1986 | 13,525 | -1.2 | -170 |
191 | 204 | - | - |
| 1987 | 13,530 | 0.0 | 5 |
189 | 199 | - | - |
| 1988 | 13,310 | -1.6 | -220 |
192 | 218 | - | - |
| 1989 | 13,069 | -1.8 | -241 |
207 | 208 | - | - |
| 1990 | 13,061 | -0.1 | -8 |
159 | 149 | - | - |
| 1991 | 13,105 | 0.3 | 44 |
244 | 235 | 6 | -21 |
| 1992 | 13,083 | -0.2 | -22 |
201 | 188 | 4 | -78 |
| 1993 | 13,107 | 0.2 | 24 |
163 | 201 | 7 | 18 |
| 1994 | 13,101 | 0.0 | -6 |
140 | 214 | 3 | 26 |
| 1995 | 13,142 | 0.3 | 41 |
148 | 211 | 7 | 61 |
| 1996 | 13,151 | 0.1 | 9 |
155 | 196 | 6 | 4 |
| 1997 | 13,108 | -0.3 | -43 |
161 | 185 | 4 | -68 |
| 1998 | 13,092 | -0.1 | -16 |
164 | 196 | 18 | -36 |
| 1999 | 13,143 | 0.4 | 51 |
166 | 191 | 32 | 85 |
| 2000 | 13,093 | -0.4 | -50 |
- | - | - | - |
| 2001 | 12,985 | -0.8 | -108 |
190 | 255 | 32 | -65 |
| 2002 | 12,961 | -0.2 | -24 |
167 | 212 | 30 | 2 |
| 2003 | 13,040 | 0.6 | 79 |
145 | 200 | 24 | 118 |
| 2004 | 13,184 | 1.1 | 144 |
177 | 221 | 23 | 177 |
| 2005 | 13,293 | 0.8 | 109 |
157 | 186 | 21 | 129 |
| 2006 | 13,400 | 0.8 | 107 |
175 | 206 | 22 | 121 |
| 2007 | 13,401 | 0.0 | 1 |
190 | 201 | 21 | -11 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|