King George County, VA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 8,039 | - | - |
- | - | - | - |
| 1971 | 8,300 | 3.2 | 261 |
- | - | - | - |
| 1972 | 8,400 | 1.2 | 100 |
- | - | - | - |
| 1973 | 8,600 | 2.4 | 200 |
- | - | - | - |
| 1974 | 8,900 | 3.5 | 300 |
- | - | - | - |
| 1975 | 9,100 | 2.2 | 200 |
- | - | - | - |
| 1976 | 9,500 | 4.4 | 400 |
- | - | - | - |
| 1977 | 9,700 | 2.1 | 200 |
- | - | - | - |
| 1978 | 9,900 | 2.1 | 200 |
- | - | - | - |
| 1979 | 10,200 | 3.0 | 300 |
- | - | - | - |
| 1980 | 10,543 | 3.4 | 343 |
- | - | - | - |
| 1981 | 10,555 | 0.1 | 12 |
207 | 105 | - | - |
| 1982 | 10,484 | -0.7 | -71 |
154 | 82 | - | - |
| 1983 | 10,618 | 1.3 | 134 |
157 | 79 | - | - |
| 1984 | 10,936 | 3.0 | 318 |
189 | 78 | - | - |
| 1985 | 11,438 | 4.6 | 502 |
193 | 90 | - | - |
| 1986 | 12,012 | 5.0 | 574 |
187 | 100 | - | - |
| 1987 | 12,402 | 3.2 | 390 |
203 | 103 | - | - |
| 1988 | 12,780 | 3.0 | 378 |
214 | 105 | - | - |
| 1989 | 13,162 | 3.0 | 382 |
219 | 106 | - | - |
| 1990 | 13,527 | 2.8 | 365 |
162 | 83 | - | - |
| 1991 | 13,857 | 2.4 | 330 |
268 | 115 | 11 | 276 |
| 1992 | 14,101 | 1.8 | 244 |
197 | 95 | 14 | 178 |
| 1993 | 14,561 | 3.3 | 460 |
209 | 104 | 8 | 444 |
| 1994 | 15,370 | 5.6 | 809 |
243 | 125 | 3 | 808 |
| 1995 | 15,738 | 2.4 | 368 |
232 | 109 | 6 | 345 |
| 1996 | 15,654 | -0.5 | -84 |
241 | 105 | 1 | -110 |
| 1997 | 16,094 | 2.8 | 440 |
254 | 125 | 11 | 411 |
| 1998 | 16,272 | 1.1 | 178 |
246 | 125 | 7 | 154 |
| 1999 | 16,628 | 2.2 | 356 |
258 | 126 | 1 | 354 |
| 2000 | 16,803 | 1.1 | 175 |
- | - | - | - |
| 2001 | 17,136 | 2.0 | 333 |
270 | 150 | 13 | 215 |
| 2002 | 17,759 | 3.6 | 623 |
239 | 130 | -21 | 534 |
| 2003 | 18,449 | 3.9 | 690 |
276 | 124 | -75 | 598 |
| 2004 | 19,225 | 4.2 | 776 |
305 | 126 | 42 | 584 |
| 2005 | 20,587 | 7.1 | 1,362 |
318 | 134 | -2 | 1,197 |
| 2006 | 21,641 | 5.1 | 1,054 |
359 | 124 | 23 | 810 |
| 2007 | 22,630 | 4.6 | 989 |
397 | 129 | 0 | 720 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|