Isle of Wight County, VA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 18,285 | - | - |
- | - | - | - |
| 1971 | 19,300 | 5.6 | 1,015 |
- | - | - | - |
| 1972 | 19,500 | 1.0 | 200 |
- | - | - | - |
| 1973 | 19,800 | 1.5 | 300 |
- | - | - | - |
| 1974 | 20,000 | 1.0 | 200 |
- | - | - | - |
| 1975 | 20,300 | 1.5 | 300 |
- | - | - | - |
| 1976 | 20,900 | 3.0 | 600 |
- | - | - | - |
| 1977 | 21,000 | 0.5 | 100 |
- | - | - | - |
| 1978 | 21,600 | 2.9 | 600 |
- | - | - | - |
| 1979 | 21,900 | 1.4 | 300 |
- | - | - | - |
| 1980 | 21,603 | -1.4 | -297 |
- | - | - | - |
| 1981 | 21,642 | 0.2 | 39 |
387 | 239 | - | - |
| 1982 | 21,899 | 1.2 | 257 |
297 | 197 | - | - |
| 1983 | 22,234 | 1.5 | 335 |
321 | 190 | - | - |
| 1984 | 22,693 | 2.1 | 459 |
338 | 203 | - | - |
| 1985 | 23,252 | 2.5 | 559 |
357 | 201 | - | - |
| 1986 | 23,529 | 1.2 | 277 |
386 | 184 | - | - |
| 1987 | 23,876 | 1.5 | 347 |
386 | 186 | - | - |
| 1988 | 24,343 | 2.0 | 467 |
374 | 204 | - | - |
| 1989 | 24,735 | 1.6 | 392 |
392 | 217 | - | - |
| 1990 | 25,053 | 1.3 | 318 |
311 | 155 | - | - |
| 1991 | 25,620 | 2.3 | 567 |
479 | 268 | 1 | 397 |
| 1992 | 26,046 | 1.7 | 426 |
370 | 202 | 5 | 269 |
| 1993 | 26,505 | 1.8 | 459 |
360 | 236 | 2 | 359 |
| 1994 | 26,914 | 1.5 | 409 |
366 | 211 | 4 | 288 |
| 1995 | 27,614 | 2.6 | 700 |
371 | 223 | 8 | 571 |
| 1996 | 28,070 | 1.7 | 456 |
346 | 263 | 11 | 399 |
| 1997 | 28,358 | 1.0 | 288 |
345 | 226 | -1 | 198 |
| 1998 | 28,904 | 1.9 | 546 |
330 | 261 | 13 | 512 |
| 1999 | 29,315 | 1.4 | 411 |
352 | 228 | 9 | 317 |
| 2000 | 29,728 | 1.4 | 413 |
- | - | - | - |
| 2001 | 30,213 | 1.6 | 485 |
413 | 319 | 11 | 405 |
| 2002 | 30,663 | 1.5 | 450 |
372 | 304 | 0 | 397 |
| 2003 | 31,458 | 2.6 | 795 |
358 | 279 | -19 | 729 |
| 2004 | 32,194 | 2.3 | 736 |
311 | 308 | 17 | 759 |
| 2005 | 32,927 | 2.3 | 733 |
364 | 305 | 4 | 698 |
| 2006 | 34,091 | 3.5 | 1,164 |
369 | 259 | 11 | 1,062 |
| 2007 | 35,035 | 2.8 | 944 |
417 | 303 | 4 | 820 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|