Caroline County, VA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 13,925 | - | - |
- | - | - | - |
| 1971 | 14,500 | 4.1 | 575 |
- | - | - | - |
| 1972 | 15,000 | 3.4 | 500 |
- | - | - | - |
| 1973 | 15,200 | 1.3 | 200 |
- | - | - | - |
| 1974 | 15,900 | 4.6 | 700 |
- | - | - | - |
| 1975 | 16,600 | 4.4 | 700 |
- | - | - | - |
| 1976 | 17,000 | 2.4 | 400 |
- | - | - | - |
| 1977 | 17,600 | 3.5 | 600 |
- | - | - | - |
| 1978 | 18,000 | 2.3 | 400 |
- | - | - | - |
| 1979 | 18,400 | 2.2 | 400 |
- | - | - | - |
| 1980 | 17,904 | -2.7 | -496 |
- | - | - | - |
| 1981 | 17,900 | 0.0 | -4 |
333 | 196 | - | - |
| 1982 | 17,981 | 0.5 | 81 |
260 | 157 | - | - |
| 1983 | 18,130 | 0.8 | 149 |
267 | 152 | - | - |
| 1984 | 18,299 | 0.9 | 169 |
265 | 161 | - | - |
| 1985 | 18,223 | -0.4 | -76 |
284 | 173 | - | - |
| 1986 | 18,137 | -0.5 | -86 |
287 | 181 | - | - |
| 1987 | 18,217 | 0.4 | 80 |
283 | 176 | - | - |
| 1988 | 18,489 | 1.5 | 272 |
284 | 167 | - | - |
| 1989 | 18,906 | 2.3 | 417 |
300 | 157 | - | - |
| 1990 | 19,217 | 1.6 | 311 |
239 | 121 | - | - |
| 1991 | 19,781 | 2.9 | 564 |
407 | 208 | 8 | 379 |
| 1992 | 20,014 | 1.2 | 233 |
306 | 166 | 4 | 94 |
| 1993 | 20,404 | 1.9 | 390 |
319 | 194 | 2 | 279 |
| 1994 | 20,567 | 0.8 | 163 |
273 | 185 | 4 | 88 |
| 1995 | 21,008 | 2.1 | 441 |
299 | 209 | 10 | 350 |
| 1996 | 21,366 | 1.7 | 358 |
290 | 183 | 6 | 261 |
| 1997 | 21,598 | 1.1 | 232 |
274 | 165 | 13 | 121 |
| 1998 | 21,927 | 1.5 | 329 |
301 | 176 | 7 | 174 |
| 1999 | 22,049 | 0.6 | 122 |
279 | 180 | 6 | -12 |
| 2000 | 22,121 | 0.3 | 72 |
- | - | - | - |
| 2001 | 22,143 | 0.1 | 22 |
321 | 255 | 14 | -36 |
| 2002 | 22,504 | 1.6 | 361 |
274 | 238 | 7 | 332 |
| 2003 | 23,047 | 2.4 | 543 |
292 | 220 | -1 | 467 |
| 2004 | 23,778 | 3.2 | 731 |
312 | 229 | 10 | 675 |
| 2005 | 25,278 | 6.3 | 1,500 |
364 | 214 | 6 | 1,367 |
| 2006 | 26,449 | 4.6 | 1,171 |
357 | 231 | 9 | 1,052 |
| 2007 | 27,282 | 3.1 | 833 |
424 | 257 | 6 | 656 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|