Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Carson County, TX
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 6,358-- ----
1971 6,300-0.9-58 ----
1972 6,200-1.6-100 ----
1973 6,2000.00 ----
1974 6,000-3.2-200 ----
1975 6,2003.3200 ----
1976 6,3001.6100 ----
1977 6,3000.00 ----
1978 6,5003.2200 ----
1979 6,7003.1200 ----
1980 6,672-0.4-28 ----
1981 6,9514.2279 14468--
1982 7,3255.4374 12560--
1983 7,4732.0148 12464--
1984 7,285-2.5-188 10656--
1985 7,163-1.7-122 10249--
1986 7,097-0.9-66 9449--
1987 7,003-1.3-94 8152--
1988 6,787-3.1-216 7863--
1989 6,623-2.4-164 8466--
1990 6,576-0.7-47 6547--
1991 6,495-1.2-81 100771-77
1992 6,462-0.5-33 64748-7
1993 6,445-0.3-17 68593-5
1994 6,5211.276 8258674
1995 6,5510.530 8556623
1996 6,524-0.4-27 78675-18
1997 6,512-0.2-12 766410-10
1998 6,5230.211 6969732
1999 6,5430.320 7766333
2000 6,516-0.4-27 ----
2001 6,383-2.0-133 96738-162
2002 6,4991.8116 74707107
2003 6,374-1.9-125 76657-144
2004 6,346-0.4-28 74572-41
2005 6,3960.850 7867241
2006 6,377-0.3-19 75462-47
2007 6,358-0.3-19 84702-37
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education