Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Bell County, TX
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 124,483-- ----
1971 127,6002.53,117 ----
1972 140,2009.912,600 ----
1973 153,6009.613,400 ----
1974 156,8002.13,200 ----
1975 156,700-0.1-100 ----
1976 160,6002.53,900 ----
1977 162,8001.42,200 ----
1978 166,0002.03,200 ----
1979 162,500-2.1-3,500 ----
1980 157,820-2.9-4,680 ----
1981 163,3353.55,515 5,6591,293--
1982 167,0532.33,718 4,7101,079--
1983 170,3662.03,313 4,6521,114--
1984 174,1692.23,803 4,6901,155--
1985 179,5113.15,342 4,8941,150--
1986 181,5091.11,998 4,8661,155--
1987 185,4892.23,980 4,8241,151--
1988 186,6800.61,191 4,8121,172--
1989 189,2221.42,542 4,7521,243--
1990 191,0731.01,851 3,609974--
1991 190,656-0.2-417 5,6131,545321-6,364
1992 192,9511.22,295 4,1901,392226-3,985
1993 205,0706.312,119 4,5501,3603145,818
1994 221,1277.816,057 5,1741,4583039,415
1995 224,0911.32,964 5,0111,356310-2,971
1996 228,4221.94,331 4,9591,374320-775
1997 230,4360.92,014 5,1441,425350-4,069
1998 233,3671.32,931 5,2251,431367-3,061
1999 233,8860.2519 5,2781,443368-4,802
2000 237,9741.74,088 ----
2001 242,6031.94,629 6,7061,911757-1,241
2002 248,0802.35,477 5,4651,628-9542,321
2003 254,0062.45,926 5,6051,648-3,6795,138
2004 255,6580.71,652 5,3511,5852,150-4,203
2005 261,8942.46,236 5,2481,6891992,471
2006 265,6941.53,800 5,4341,7341,178-1,088
2007 276,9754.211,281 5,2531,737327,707
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education