Codington County, SD Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 19,140 | - | - |
- | - | - | - |
| 1971 | 19,500 | 1.9 | 360 |
- | - | - | - |
| 1972 | 19,400 | -0.5 | -100 |
- | - | - | - |
| 1973 | 20,000 | 3.1 | 600 |
- | - | - | - |
| 1974 | 20,200 | 1.0 | 200 |
- | - | - | - |
| 1975 | 20,500 | 1.5 | 300 |
- | - | - | - |
| 1976 | 21,000 | 2.4 | 500 |
- | - | - | - |
| 1977 | 20,900 | -0.5 | -100 |
- | - | - | - |
| 1978 | 20,800 | -0.5 | -100 |
- | - | - | - |
| 1979 | 20,900 | 0.5 | 100 |
- | - | - | - |
| 1980 | 20,885 | -0.1 | -15 |
- | - | - | - |
| 1981 | 21,107 | 1.1 | 222 |
502 | 245 | - | - |
| 1982 | 21,480 | 1.8 | 373 |
425 | 206 | - | - |
| 1983 | 21,612 | 0.6 | 132 |
418 | 203 | - | - |
| 1984 | 21,759 | 0.7 | 147 |
375 | 207 | - | - |
| 1985 | 21,983 | 1.0 | 224 |
351 | 210 | - | - |
| 1986 | 22,092 | 0.5 | 109 |
356 | 209 | - | - |
| 1987 | 22,190 | 0.4 | 98 |
357 | 208 | - | - |
| 1988 | 22,181 | 0.0 | -9 |
336 | 206 | - | - |
| 1989 | 22,552 | 1.7 | 371 |
324 | 213 | - | - |
| 1990 | 22,698 | 0.6 | 146 |
238 | 161 | - | - |
| 1991 | 23,011 | 1.4 | 313 |
406 | 247 | 5 | 107 |
| 1992 | 23,411 | 1.7 | 400 |
371 | 256 | 10 | 241 |
| 1993 | 24,137 | 3.1 | 726 |
346 | 225 | 11 | 557 |
| 1994 | 24,736 | 2.5 | 599 |
367 | 248 | 18 | 423 |
| 1995 | 25,078 | 1.4 | 342 |
366 | 214 | 13 | 133 |
| 1996 | 25,410 | 1.3 | 332 |
375 | 220 | 8 | 122 |
| 1997 | 25,814 | 1.6 | 404 |
364 | 204 | 8 | 188 |
| 1998 | 25,855 | 0.2 | 41 |
382 | 246 | 5 | -161 |
| 1999 | 25,864 | 0.0 | 9 |
351 | 207 | -1 | -221 |
| 2000 | 25,897 | 0.1 | 33 |
- | - | - | - |
| 2001 | 25,905 | 0.0 | 8 |
447 | 283 | 22 | -157 |
| 2002 | 25,883 | -0.1 | -22 |
339 | 234 | 15 | -124 |
| 2003 | 25,871 | 0.0 | -12 |
342 | 201 | 13 | -138 |
| 2004 | 25,865 | 0.0 | -6 |
372 | 240 | 14 | -136 |
| 2005 | 25,884 | 0.1 | 19 |
392 | 214 | 15 | -154 |
| 2006 | 26,187 | 1.2 | 303 |
396 | 237 | 18 | 135 |
| 2007 | 26,356 | 0.6 | 169 |
402 | 239 | 16 | -11 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|