Beadle County, SD Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 20,877 | - | - |
- | - | - | - |
| 1971 | 20,700 | -0.8 | -177 |
- | - | - | - |
| 1972 | 20,500 | -1.0 | -200 |
- | - | - | - |
| 1973 | 20,600 | 0.5 | 100 |
- | - | - | - |
| 1974 | 20,800 | 1.0 | 200 |
- | - | - | - |
| 1975 | 20,500 | -1.4 | -300 |
- | - | - | - |
| 1976 | 20,200 | -1.5 | -300 |
- | - | - | - |
| 1977 | 19,800 | -2.0 | -400 |
- | - | - | - |
| 1978 | 19,500 | -1.5 | -300 |
- | - | - | - |
| 1979 | 19,400 | -0.5 | -100 |
- | - | - | - |
| 1980 | 19,195 | -1.1 | -205 |
- | - | - | - |
| 1981 | 19,132 | -0.3 | -63 |
402 | 256 | - | - |
| 1982 | 19,088 | -0.2 | -44 |
306 | 202 | - | - |
| 1983 | 18,755 | -1.7 | -333 |
278 | 204 | - | - |
| 1984 | 18,547 | -1.1 | -208 |
274 | 202 | - | - |
| 1985 | 18,440 | -0.6 | -107 |
274 | 195 | - | - |
| 1986 | 18,367 | -0.4 | -73 |
271 | 193 | - | - |
| 1987 | 18,427 | 0.3 | 60 |
268 | 197 | - | - |
| 1988 | 18,221 | -1.1 | -206 |
262 | 195 | - | - |
| 1989 | 18,243 | 0.1 | 22 |
247 | 202 | - | - |
| 1990 | 18,253 | 0.1 | 10 |
174 | 155 | - | - |
| 1991 | 18,090 | -0.9 | -163 |
300 | 288 | 1 | -223 |
| 1992 | 18,070 | -0.1 | -20 |
255 | 200 | 0 | -119 |
| 1993 | 18,092 | 0.1 | 22 |
246 | 216 | 0 | -50 |
| 1994 | 18,263 | 0.9 | 171 |
228 | 214 | 6 | 114 |
| 1995 | 18,364 | 0.6 | 101 |
238 | 224 | -1 | 46 |
| 1996 | 18,401 | 0.2 | 37 |
218 | 194 | 5 | -27 |
| 1997 | 18,272 | -0.7 | -129 |
204 | 191 | 5 | -197 |
| 1998 | 17,501 | -4.2 | -771 |
207 | 213 | 8 | -806 |
| 1999 | 17,097 | -2.3 | -404 |
197 | 193 | 10 | -526 |
| 2000 | 17,023 | -0.4 | -74 |
- | - | - | - |
| 2001 | 16,807 | -1.3 | -216 |
215 | 269 | 6 | -155 |
| 2002 | 16,523 | -1.7 | -284 |
198 | 176 | 5 | -304 |
| 2003 | 16,153 | -2.2 | -370 |
182 | 189 | 3 | -368 |
| 2004 | 15,921 | -1.4 | -232 |
195 | 183 | 6 | -234 |
| 2005 | 15,753 | -1.1 | -168 |
178 | 216 | 4 | -122 |
| 2006 | 15,469 | -1.8 | -284 |
190 | 206 | 5 | -267 |
| 2007 | 15,669 | 1.3 | 200 |
189 | 188 | 4 | 197 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|