Spartanburg County, SC Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 173,724 | - | - |
- | - | - | - |
| 1971 | 178,000 | 2.5 | 4,276 |
- | - | - | - |
| 1972 | 183,800 | 3.3 | 5,800 |
- | - | - | - |
| 1973 | 187,100 | 1.8 | 3,300 |
- | - | - | - |
| 1974 | 189,700 | 1.4 | 2,600 |
- | - | - | - |
| 1975 | 191,800 | 1.1 | 2,100 |
- | - | - | - |
| 1976 | 190,900 | -0.5 | -900 |
- | - | - | - |
| 1977 | 195,500 | 2.4 | 4,600 |
- | - | - | - |
| 1978 | 197,400 | 1.0 | 1,900 |
- | - | - | - |
| 1979 | 199,500 | 1.1 | 2,100 |
- | - | - | - |
| 1980 | 203,023 | 1.8 | 3,523 |
- | - | - | - |
| 1981 | 205,912 | 1.4 | 2,889 |
3,878 | 2,223 | - | - |
| 1982 | 207,456 | 0.7 | 1,544 |
3,047 | 1,732 | - | - |
| 1983 | 208,734 | 0.6 | 1,278 |
2,959 | 1,769 | - | - |
| 1984 | 211,721 | 1.4 | 2,987 |
2,914 | 1,862 | - | - |
| 1985 | 214,981 | 1.5 | 3,260 |
2,971 | 1,924 | - | - |
| 1986 | 215,980 | 0.5 | 999 |
2,992 | 1,957 | - | - |
| 1987 | 217,970 | 0.9 | 1,990 |
3,049 | 1,963 | - | - |
| 1988 | 220,938 | 1.4 | 2,968 |
3,158 | 2,007 | - | - |
| 1989 | 224,609 | 1.7 | 3,671 |
3,279 | 2,084 | - | - |
| 1990 | 226,793 | 1.0 | 2,184 |
2,520 | 1,581 | - | - |
| 1991 | 230,786 | 1.8 | 3,993 |
4,345 | 2,653 | 82 | 2,039 |
| 1992 | 233,214 | 1.1 | 2,428 |
3,358 | 2,204 | 130 | 1,006 |
| 1993 | 235,243 | 0.9 | 2,029 |
3,382 | 2,231 | 111 | 598 |
| 1994 | 238,070 | 1.2 | 2,827 |
3,221 | 2,391 | 86 | 1,729 |
| 1995 | 241,114 | 1.3 | 3,044 |
3,160 | 2,448 | 135 | 1,982 |
| 1996 | 244,333 | 1.3 | 3,219 |
3,291 | 2,369 | 147 | 1,947 |
| 1997 | 246,830 | 1.0 | 2,497 |
3,145 | 2,427 | 232 | 1,347 |
| 1998 | 249,231 | 1.0 | 2,401 |
3,290 | 2,474 | 266 | 1,092 |
| 1999 | 251,886 | 1.1 | 2,655 |
3,280 | 2,514 | 198 | 1,508 |
| 2000 | 253,791 | 0.8 | 1,905 |
- | - | - | - |
| 2001 | 256,766 | 1.2 | 2,975 |
4,171 | 3,219 | 675 | 1,555 |
| 2002 | 259,117 | 0.9 | 2,351 |
3,384 | 2,510 | 517 | 1,135 |
| 2003 | 260,972 | 0.7 | 1,855 |
3,464 | 2,575 | 431 | 846 |
| 2004 | 262,872 | 0.7 | 1,900 |
3,425 | 2,618 | 408 | 828 |
| 2005 | 265,669 | 1.1 | 2,797 |
3,441 | 2,683 | 413 | 1,805 |
| 2006 | 269,902 | 1.6 | 4,233 |
3,502 | 2,677 | 426 | 3,097 |
| 2007 | 275,534 | 2.1 | 5,632 |
3,609 | 2,664 | 421 | 4,302 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|