Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Providence County, RI
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 581,470-- ----
1971 588,6001.27,130 ----
1972 594,1000.95,500 ----
1973 589,800-0.7-4,300 ----
1974 590,6000.1800 ----
1975 586,300-0.7-4,300 ----
1976 582,900-0.6-3,400 ----
1977 581,600-0.2-1,300 ----
1978 581,7000.0100 ----
1979 580,500-0.2-1,200 ----
1980 571,349-1.6-9,151 ----
1981 575,6450.84,296 9,1897,606--
1982 575,016-0.1-629 7,6115,977--
1983 576,3800.21,364 7,6645,986--
1984 577,6380.21,258 7,6756,082--
1985 580,3960.52,758 7,8256,180--
1986 583,3550.52,959 8,0446,257--
1987 589,3091.05,954 8,4316,233--
1988 591,6210.42,312 8,8376,202--
1989 596,7690.95,148 9,2216,196--
1990 596,270-0.1-499 7,1554,647--
1991 599,5450.53,275 11,9777,5821,607-8,169
1992 600,6030.21,058 9,2015,9151,610-8,067
1993 602,1780.31,575 8,9786,2061,871-7,322
1994 602,7280.1550 8,6215,9591,534-7,883
1995 603,2820.1554 8,0555,9461,688-7,541
1996 605,0770.31,795 7,9425,9221,720-6,267
1997 607,4580.42,381 7,8126,1271,925-5,768
1998 611,2510.63,793 7,7375,9181,315-3,731
1999 616,6070.95,356 7,8856,0321,393-2,678
2000 621,6020.84,995 ----
2001 628,0871.06,485 9,8047,3884,283296
2002 633,6520.95,565 7,9886,0043,270798
2003 637,5050.63,853 8,2566,0452,863-317
2004 638,0230.1518 8,6125,9452,656-4,369
2005 634,872-0.5-3,151 8,2635,9582,705-7,684
2006 631,491-0.5-3,381 8,3765,7572,827-8,608
2007 629,435-0.3-2,056 8,3625,8442,813-7,456
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education