Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



York County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 272,603-- ----
1971 279,0002.36,397 ----
1972 282,6001.33,600 ----
1973 286,1001.23,500 ----
1974 288,7000.92,600 ----
1975 292,8001.44,100 ----
1976 297,0001.44,200 ----
1977 300,6001.23,600 ----
1978 305,5001.64,900 ----
1979 310,3001.64,800 ----
1980 313,0240.92,724 ----
1981 315,2660.72,242 5,1643,252--
1982 315,9720.2706 4,2252,549--
1983 316,1250.0153 4,1562,550--
1984 319,5821.13,457 4,1582,645--
1985 320,1500.2568 4,2802,759--
1986 322,0550.61,905 4,3602,798--
1987 325,9221.23,867 4,4682,836--
1988 330,9441.55,022 4,6452,878--
1989 336,0681.55,124 4,8082,829--
1990 339,5741.03,506 3,6302,090--
1991 346,2092.06,635 5,8623,4411703,290
1992 351,0461.44,837 4,6662,8391262,103
1993 356,1561.55,110 4,6162,9151072,503
1994 361,0921.44,936 4,7113,1341762,385
1995 365,9971.44,905 4,4292,9921542,958
1996 369,7811.03,784 4,4283,2352182,113
1997 372,7060.82,925 4,4333,2222371,236
1998 375,8100.83,104 4,4553,0782191,249
1999 378,9050.83,095 4,4253,1682331,511
2000 381,7510.82,846 ----
2001 385,3620.93,611 5,6914,1524171,935
2002 388,8750.93,513 4,6593,2872992,105
2003 393,5841.24,709 4,6143,2922323,467
2004 399,4661.55,882 4,9363,4162594,441
2005 406,5151.87,049 4,9043,4862555,719
2006 414,5052.07,990 5,1873,4392836,140
2007 421,0491.66,544 5,3883,4532734,224
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education