Washington County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 210,876 | - | - |
- | - | - | - |
| 1971 | 215,600 | 2.2 | 4,724 |
- | - | - | - |
| 1972 | 217,200 | 0.7 | 1,600 |
- | - | - | - |
| 1973 | 217,100 | 0.0 | -100 |
- | - | - | - |
| 1974 | 217,100 | 0.0 | 0 |
- | - | - | - |
| 1975 | 218,800 | 0.8 | 1,700 |
- | - | - | - |
| 1976 | 219,700 | 0.4 | 900 |
- | - | - | - |
| 1977 | 220,300 | 0.3 | 600 |
- | - | - | - |
| 1978 | 220,400 | 0.0 | 100 |
- | - | - | - |
| 1979 | 219,400 | -0.5 | -1,000 |
- | - | - | - |
| 1980 | 217,074 | -1.1 | -2,326 |
- | - | - | - |
| 1981 | 216,055 | -0.5 | -1,019 |
3,344 | 2,872 | - | - |
| 1982 | 216,305 | 0.1 | 250 |
2,637 | 2,195 | - | - |
| 1983 | 216,176 | -0.1 | -129 |
2,664 | 2,242 | - | - |
| 1984 | 214,479 | -0.8 | -1,697 |
2,575 | 2,274 | - | - |
| 1985 | 211,201 | -1.5 | -3,278 |
2,474 | 2,311 | - | - |
| 1986 | 208,974 | -1.1 | -2,227 |
2,394 | 2,307 | - | - |
| 1987 | 206,447 | -1.2 | -2,527 |
2,314 | 2,303 | - | - |
| 1988 | 205,161 | -0.6 | -1,286 |
2,314 | 2,365 | - | - |
| 1989 | 204,552 | -0.3 | -609 |
2,367 | 2,334 | - | - |
| 1990 | 204,584 | 0.0 | 32 |
1,786 | 1,720 | - | - |
| 1991 | 204,777 | 0.1 | 193 |
2,970 | 2,866 | -3 | 452 |
| 1992 | 205,562 | 0.4 | 785 |
2,396 | 2,376 | 11 | 1,049 |
| 1993 | 206,512 | 0.5 | 950 |
2,382 | 2,323 | 3 | 1,129 |
| 1994 | 206,454 | 0.0 | -58 |
2,324 | 2,463 | -1 | 365 |
| 1995 | 205,707 | -0.4 | -747 |
2,330 | 2,392 | 26 | -419 |
| 1996 | 205,101 | -0.3 | -606 |
2,257 | 2,388 | 18 | -195 |
| 1997 | 204,469 | -0.3 | -632 |
2,177 | 2,480 | 22 | -132 |
| 1998 | 203,930 | -0.3 | -539 |
2,193 | 2,438 | 19 | -152 |
| 1999 | 203,078 | -0.4 | -852 |
2,172 | 2,428 | 3 | -104 |
| 2000 | 202,897 | -0.1 | -181 |
- | - | - | - |
| 2001 | 203,113 | 0.1 | 216 |
2,608 | 3,105 | 64 | 792 |
| 2002 | 203,033 | 0.0 | -80 |
2,025 | 2,577 | 43 | 568 |
| 2003 | 203,649 | 0.3 | 616 |
2,138 | 2,329 | 21 | 991 |
| 2004 | 203,869 | 0.1 | 220 |
2,089 | 2,449 | 53 | 644 |
| 2005 | 205,055 | 0.6 | 1,186 |
2,006 | 2,513 | 40 | 1,829 |
| 2006 | 205,297 | 0.1 | 242 |
2,043 | 2,358 | 50 | 578 |
| 2007 | 205,553 | 0.1 | 256 |
2,130 | 2,362 | 43 | 372 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|