Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Washington County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 210,876-- ----
1971 215,6002.24,724 ----
1972 217,2000.71,600 ----
1973 217,1000.0-100 ----
1974 217,1000.00 ----
1975 218,8000.81,700 ----
1976 219,7000.4900 ----
1977 220,3000.3600 ----
1978 220,4000.0100 ----
1979 219,400-0.5-1,000 ----
1980 217,074-1.1-2,326 ----
1981 216,055-0.5-1,019 3,3442,872--
1982 216,3050.1250 2,6372,195--
1983 216,176-0.1-129 2,6642,242--
1984 214,479-0.8-1,697 2,5752,274--
1985 211,201-1.5-3,278 2,4742,311--
1986 208,974-1.1-2,227 2,3942,307--
1987 206,447-1.2-2,527 2,3142,303--
1988 205,161-0.6-1,286 2,3142,365--
1989 204,552-0.3-609 2,3672,334--
1990 204,5840.032 1,7861,720--
1991 204,7770.1193 2,9702,866-3452
1992 205,5620.4785 2,3962,376111,049
1993 206,5120.5950 2,3822,32331,129
1994 206,4540.0-58 2,3242,463-1365
1995 205,707-0.4-747 2,3302,39226-419
1996 205,101-0.3-606 2,2572,38818-195
1997 204,469-0.3-632 2,1772,48022-132
1998 203,930-0.3-539 2,1932,43819-152
1999 203,078-0.4-852 2,1722,4283-104
2000 202,897-0.1-181 ----
2001 203,1130.1216 2,6083,10564792
2002 203,0330.0-80 2,0252,57743568
2003 203,6490.3616 2,1382,32921991
2004 203,8690.1220 2,0892,44953644
2005 205,0550.61,186 2,0062,513401,829
2006 205,2970.1242 2,0432,35850578
2007 205,5530.1256 2,1302,36243372
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education