Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Union County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 28,603-- ----
1971 29,7003.81,097 ----
1972 30,1001.3400 ----
1973 30,4001.0300 ----
1974 31,2002.6800 ----
1975 31,9002.2700 ----
1976 32,0000.3100 ----
1977 32,2000.6200 ----
1978 32,7001.6500 ----
1979 33,2001.5500 ----
1980 32,870-1.0-330 ----
1981 33,1100.7240 524334--
1982 33,4120.9302 424270--
1983 33,5670.5155 421284--
1984 34,4072.5840 452303--
1985 34,5910.5184 450303--
1986 34,8240.7233 428304--
1987 34,8750.151 422295--
1988 35,6192.1744 431301--
1989 36,0341.2415 462303--
1990 36,1760.4142 351215--
1991 36,4820.8306 5293851457
1992 36,6680.5186 43731312-21
1993 38,3234.51,655 414308151,470
1994 40,9386.82,615 372359152,529
1995 41,1270.5189 3702941438
1996 41,6351.2508 3983467354
1997 41,516-0.3-119 36934513-252
1998 41,041-1.1-475 36033823-623
1999 41,5311.2490 36833921234
2000 41,6240.293 ----
2001 41,9580.8334 48144026305
2002 42,0560.298 4033511760
2003 42,0820.126 4183631217
2004 42,5681.2486 44035316416
2005 42,7960.5228 39738815238
2006 43,5431.7747 41938318712
2007 43,7240.4181 4383801699
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education