Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Montgomery County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 624,080-- ----
1971 628,7000.74,620 ----
1972 628,8000.0100 ----
1973 635,7001.16,900 ----
1974 635,4000.0-300 ----
1975 637,1000.31,700 ----
1976 638,5000.21,400 ----
1977 637,300-0.2-1,200 ----
1978 637,4000.0100 ----
1979 639,4000.32,000 ----
1980 643,3770.63,977 ----
1981 647,4620.64,085 9,9947,440--
1982 647,1810.0-281 8,2775,856--
1983 649,0450.31,864 8,3465,887--
1984 652,8400.63,795 8,4886,010--
1985 654,6180.31,778 8,7286,145--
1986 660,9421.06,324 8,9376,209--
1987 667,4731.06,531 9,1656,180--
1988 673,2890.95,816 9,4636,208--
1989 676,1360.42,847 9,6296,168--
1990 678,1930.32,057 7,2084,574--
1991 687,8271.49,634 12,3977,4437591,109
1992 694,8081.06,981 9,4656,125714454
1993 701,7151.06,907 9,2946,262608795
1994 709,6421.17,927 9,1676,6607972,284
1995 716,8291.07,187 9,4176,500850986
1996 724,6041.17,775 9,3626,6419021,870
1997 729,9930.75,389 9,0886,9041,129-113
1998 738,5781.28,585 8,9976,6231,1822,431
1999 744,6830.86,105 9,0926,7331,2151,242
2000 750,0970.75,414 ----
2001 758,0951.17,998 11,8758,7992,2094,446
2002 763,7300.75,635 9,4076,9861,6492,143
2003 768,9590.75,229 9,6887,0501,3432,189
2004 771,6670.42,708 9,6887,1521,408-842
2005 773,2350.21,568 9,4977,2281,358-1,402
2006 773,8660.1631 9,2277,0851,459-2,711
2007 776,1720.32,306 9,1127,0341,417-1,370
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education