McKean County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 51,915 | - | - |
- | - | - | - |
| 1971 | 52,800 | 1.7 | 885 |
- | - | - | - |
| 1972 | 52,900 | 0.2 | 100 |
- | - | - | - |
| 1973 | 51,900 | -1.9 | -1,000 |
- | - | - | - |
| 1974 | 52,000 | 0.2 | 100 |
- | - | - | - |
| 1975 | 51,600 | -0.8 | -400 |
- | - | - | - |
| 1976 | 51,200 | -0.8 | -400 |
- | - | - | - |
| 1977 | 52,100 | 1.8 | 900 |
- | - | - | - |
| 1978 | 51,500 | -1.2 | -600 |
- | - | - | - |
| 1979 | 50,800 | -1.4 | -700 |
- | - | - | - |
| 1980 | 50,635 | -0.3 | -165 |
- | - | - | - |
| 1981 | 50,726 | 0.2 | 91 |
864 | 682 | - | - |
| 1982 | 50,385 | -0.7 | -341 |
681 | 580 | - | - |
| 1983 | 50,341 | -0.1 | -44 |
675 | 571 | - | - |
| 1984 | 49,999 | -0.7 | -342 |
664 | 537 | - | - |
| 1985 | 49,392 | -1.2 | -607 |
625 | 554 | - | - |
| 1986 | 48,632 | -1.5 | -760 |
615 | 567 | - | - |
| 1987 | 47,957 | -1.4 | -675 |
610 | 569 | - | - |
| 1988 | 47,098 | -1.8 | -859 |
562 | 594 | - | - |
| 1989 | 46,493 | -1.3 | -605 |
543 | 577 | - | - |
| 1990 | 47,131 | 1.4 | 638 |
417 | 404 | - | - |
| 1991 | 47,352 | 0.5 | 221 |
837 | 693 | 8 | 67 |
| 1992 | 47,680 | 0.7 | 328 |
596 | 575 | 14 | 287 |
| 1993 | 47,435 | -0.5 | -245 |
534 | 553 | 3 | -247 |
| 1994 | 47,538 | 0.2 | 103 |
530 | 554 | -3 | 119 |
| 1995 | 47,508 | -0.1 | -30 |
561 | 516 | -3 | -85 |
| 1996 | 47,396 | -0.2 | -112 |
570 | 529 | 3 | -151 |
| 1997 | 46,920 | -1.0 | -476 |
504 | 558 | 9 | -469 |
| 1998 | 46,567 | -0.8 | -353 |
515 | 557 | -8 | -307 |
| 1999 | 46,287 | -0.6 | -280 |
502 | 546 | -6 | -273 |
| 2000 | 45,936 | -0.8 | -351 |
- | - | - | - |
| 2001 | 45,225 | -1.5 | -711 |
588 | 728 | 5 | -542 |
| 2002 | 45,366 | 0.3 | 141 |
508 | 491 | 4 | 150 |
| 2003 | 44,833 | -1.2 | -533 |
479 | 538 | 1 | -440 |
| 2004 | 44,382 | -1.0 | -451 |
471 | 537 | 4 | -360 |
| 2005 | 43,932 | -1.0 | -450 |
444 | 512 | 2 | -351 |
| 2006 | 44,009 | 0.2 | 77 |
502 | 515 | 4 | 102 |
| 2007 | 43,633 | -0.9 | -376 |
478 | 514 | 3 | -352 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|