Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Lancaster County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 320,079-- ----
1971 327,2002.27,121 ----
1972 332,2001.55,000 ----
1973 336,8001.44,600 ----
1974 340,2001.03,400 ----
1975 344,8001.44,600 ----
1976 347,4000.82,600 ----
1977 351,1001.13,700 ----
1978 354,7001.03,600 ----
1979 359,3001.34,600 ----
1980 362,3460.83,046 ----
1981 366,9791.34,633 7,2434,013--
1982 370,9921.14,013 5,8923,117--
1983 376,2341.45,242 5,8283,099--
1984 380,8921.24,658 5,8493,184--
1985 385,2451.14,353 5,9503,270--
1986 392,3391.87,094 6,1033,320--
1987 401,7732.49,434 6,3323,412--
1988 410,1522.18,379 6,6783,489--
1989 417,5851.87,433 6,9103,447--
1990 422,8221.35,237 5,2002,538--
1991 431,2292.08,407 9,0964,4495382,391
1992 435,8861.14,657 6,8643,606431290
1993 441,0561.25,170 6,8613,690455906
1994 446,2541.25,198 6,8293,7853931,048
1995 451,8171.25,563 6,7793,8404161,471
1996 455,7830.93,966 6,6353,913358207
1997 460,0850.94,302 6,4874,175448686
1998 464,2720.94,187 6,4503,943508147
1999 467,8790.83,607 6,4734,096521645
2000 470,6580.62,779 ----
2001 474,4320.83,774 8,5085,283744238
2002 478,1620.83,730 6,6324,2295421,183
2003 481,9150.83,753 6,6354,2424631,519
2004 485,8330.83,918 6,8344,5884561,473
2005 489,4170.73,584 6,7234,5104691,264
2006 493,8490.94,432 7,0274,3875061,468
2007 498,4650.94,616 7,0544,4494971,501
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education