Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Lackawanna County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 234,504-- ----
1971 233,700-0.3-804 ----
1972 235,7000.92,000 ----
1973 234,800-0.4-900 ----
1974 234,200-0.3-600 ----
1975 235,3000.51,100 ----
1976 231,200-1.7-4,100 ----
1977 231,9000.3700 ----
1978 231,600-0.1-300 ----
1979 229,700-0.8-1,900 ----
1980 227,908-0.8-1,792 ----
1981 227,574-0.1-334 3,3823,573--
1982 225,401-1.0-2,173 2,6632,777--
1983 224,956-0.2-445 2,6902,765--
1984 224,297-0.3-659 2,7162,820--
1985 223,267-0.5-1,030 2,7362,810--
1986 223,2020.0-65 2,6982,819--
1987 221,983-0.5-1,219 2,6032,797--
1988 220,579-0.6-1,404 2,6462,822--
1989 219,609-0.4-970 2,6932,811--
1990 219,097-0.2-512 1,9992,061--
1991 219,6620.3565 3,3753,3787-335
1992 219,463-0.1-199 2,4892,859123-646
1993 219,3990.0-64 2,5012,784132-651
1994 219,266-0.1-133 2,5442,831109-679
1995 219,059-0.1-207 2,3672,78173-546
1996 217,808-0.6-1,251 2,3172,738159-1,650
1997 216,234-0.7-1,574 2,2063,03096-1,614
1998 215,121-0.5-1,113 2,1772,89886-1,228
1999 214,001-0.5-1,120 2,2002,97272-1,111
2000 213,295-0.3-706 ----
2001 212,059-0.6-1,236 2,7643,542167-451
2002 210,803-0.6-1,256 2,1002,966126-357
2003 209,888-0.4-915 2,1072,765102-79
2004 209,411-0.2-477 2,1813,008112353
2005 209,192-0.1-219 2,2692,771105363
2006 209,1460.0-46 2,2752,770114405
2007 209,3300.1184 2,2732,733109451
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education