Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Indiana County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 79,451-- ----
1971 80,9001.81,449 ----
1972 82,7002.21,800 ----
1973 84,3001.91,600 ----
1974 84,9000.7600 ----
1975 85,8001.1900 ----
1976 88,8003.53,000 ----
1977 90,1001.51,300 ----
1978 90,4000.3300 ----
1979 91,8001.51,400 ----
1980 92,2810.5481 ----
1981 92,104-0.2-177 1,645983--
1982 92,5160.4412 1,330780--
1983 92,8520.4336 1,257793--
1984 92,097-0.8-755 1,189781--
1985 92,0990.02 1,160783--
1986 92,0900.0-9 1,119803--
1987 91,718-0.4-372 1,058802--
1988 90,837-1.0-881 1,023809--
1989 90,369-0.5-468 1,045834--
1990 89,994-0.4-375 800633--
1991 90,3040.3310 1,2791,05524-187
1992 90,7570.5453 1,0627737-36
1993 91,1140.4357 1,0318172-63
1994 91,1350.021 9058897-213
1995 91,3230.2188 88775423-130
1996 91,3010.0-22 95492124-260
1997 90,824-0.5-477 8958872-707
1998 90,274-0.6-550 873847-5-775
1999 89,717-0.6-557 893876-10-551
2000 89,605-0.1-112 ----
2001 89,191-0.5-414 1,0751,09876-399
2002 88,922-0.3-269 87694654-189
2003 88,9460.024 85888142127
2004 88,500-0.5-446 90988645-458
2005 88,050-0.5-450 83087043-386
2006 87,924-0.1-126 89489045-145
2007 87,690-0.3-234 88790643-277
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education