Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Delaware County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 603,456-- ----
1971 601,700-0.3-1,756 ----
1972 598,400-0.5-3,300 ----
1973 589,600-1.5-8,800 ----
1974 584,000-0.9-5,600 ----
1975 581,800-0.4-2,200 ----
1976 577,800-0.7-4,000 ----
1977 571,300-1.1-6,500 ----
1978 561,400-1.7-9,900 ----
1979 556,100-0.9-5,300 ----
1980 555,023-0.2-1,077 ----
1981 550,835-0.8-4,188 9,0397,231--
1982 549,427-0.3-1,408 7,3575,645--
1983 548,461-0.2-966 7,5625,731--
1984 548,9610.1500 7,7275,747--
1985 547,524-0.3-1,437 7,8375,794--
1986 548,8990.31,375 7,8835,807--
1987 549,6220.1723 8,0115,754--
1988 548,658-0.2-964 8,0875,804--
1989 548,4860.0-172 8,1725,638--
1990 547,658-0.2-828 6,1554,098--
1991 550,3270.52,669 10,4726,763800-3,375
1992 551,0740.1747 7,9715,742825-3,047
1993 552,8050.31,731 7,7005,662874-2,482
1994 553,2640.1459 7,4805,751780-3,224
1995 553,3740.0110 7,2505,651756-3,147
1996 553,4450.071 7,0435,701797-2,856
1997 550,842-0.5-2,603 6,8925,798942-5,573
1998 550,8970.055 6,7665,616840-3,042
1999 550,8200.0-77 6,9185,701717-2,878
2000 550,8640.044 ----
2001 552,7390.31,875 8,6007,2761,762-1,878
2002 552,7990.060 6,5605,6481,336-1,757
2003 552,6180.0-181 6,7905,7591,147-1,660
2004 552,016-0.1-602 6,8055,7011,070-2,459
2005 552,4010.1385 6,8035,5011,080-1,567
2006 553,7320.21,331 6,7965,6881,124-715
2007 554,3990.1667 6,6475,5921,115-1,567
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education