Dauphin County, PA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 223,713 | - | - |
- | - | - | - |
| 1971 | 225,300 | 0.7 | 1,587 |
- | - | - | - |
| 1972 | 226,800 | 0.7 | 1,500 |
- | - | - | - |
| 1973 | 228,400 | 0.7 | 1,600 |
- | - | - | - |
| 1974 | 228,300 | 0.0 | -100 |
- | - | - | - |
| 1975 | 227,300 | -0.4 | -1,000 |
- | - | - | - |
| 1976 | 228,200 | 0.4 | 900 |
- | - | - | - |
| 1977 | 229,000 | 0.4 | 800 |
- | - | - | - |
| 1978 | 228,900 | 0.0 | -100 |
- | - | - | - |
| 1979 | 231,500 | 1.1 | 2,600 |
- | - | - | - |
| 1980 | 232,317 | 0.4 | 817 |
- | - | - | - |
| 1981 | 234,872 | 1.1 | 2,555 |
4,160 | 2,903 | - | - |
| 1982 | 233,019 | -0.8 | -1,853 |
3,372 | 2,311 | - | - |
| 1983 | 233,673 | 0.3 | 654 |
3,351 | 2,288 | - | - |
| 1984 | 233,324 | -0.1 | -349 |
3,260 | 2,245 | - | - |
| 1985 | 233,725 | 0.2 | 401 |
3,273 | 2,332 | - | - |
| 1986 | 234,595 | 0.4 | 870 |
3,440 | 2,412 | - | - |
| 1987 | 234,613 | 0.0 | 18 |
3,488 | 2,397 | - | - |
| 1988 | 235,159 | 0.2 | 546 |
3,472 | 2,379 | - | - |
| 1989 | 236,296 | 0.5 | 1,137 |
3,624 | 2,354 | - | - |
| 1990 | 237,813 | 0.6 | 1,517 |
2,801 | 1,747 | - | - |
| 1991 | 240,820 | 1.3 | 3,007 |
4,732 | 2,848 | 314 | 206 |
| 1992 | 242,892 | 0.9 | 2,072 |
3,704 | 2,386 | 356 | -113 |
| 1993 | 245,411 | 1.0 | 2,519 |
3,841 | 2,415 | 359 | 184 |
| 1994 | 247,540 | 0.9 | 2,129 |
3,560 | 2,499 | 354 | 184 |
| 1995 | 248,589 | 0.4 | 1,049 |
3,395 | 2,394 | 374 | -816 |
| 1996 | 249,534 | 0.4 | 945 |
3,266 | 2,478 | 312 | -623 |
| 1997 | 249,896 | 0.1 | 362 |
3,178 | 2,539 | 347 | -1,180 |
| 1998 | 250,365 | 0.2 | 469 |
3,177 | 2,409 | 353 | -1,285 |
| 1999 | 251,329 | 0.4 | 964 |
3,195 | 2,472 | 384 | -913 |
| 2000 | 251,798 | 0.2 | 469 |
- | - | - | - |
| 2001 | 251,598 | -0.1 | -200 |
3,966 | 3,039 | 638 | -1,582 |
| 2002 | 252,564 | 0.4 | 966 |
3,178 | 2,454 | 470 | -28 |
| 2003 | 252,852 | 0.1 | 288 |
3,082 | 2,390 | 382 | -444 |
| 2004 | 252,604 | -0.1 | -248 |
3,238 | 2,519 | 424 | -1,240 |
| 2005 | 253,054 | 0.2 | 450 |
3,362 | 2,491 | 411 | -642 |
| 2006 | 254,068 | 0.4 | 1,014 |
3,247 | 2,409 | 444 | -180 |
| 2007 | 255,710 | 0.6 | 1,642 |
3,273 | 2,399 | 429 | 359 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|