Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Columbia County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 55,114-- ----
1971 56,2002.01,086 ----
1972 57,2001.81,000 ----
1973 58,1001.6900 ----
1974 59,1001.71,000 ----
1975 59,9001.4800 ----
1976 60,3000.7400 ----
1977 60,8000.8500 ----
1978 61,2000.7400 ----
1979 61,6000.7400 ----
1980 61,9670.6367 ----
1981 62,3520.6385 965808--
1982 62,238-0.2-114 795627--
1983 62,4440.3206 784607--
1984 61,834-1.0-610 760625--
1985 61,531-0.5-303 724661--
1986 61,495-0.1-36 708668--
1987 61,6270.2132 699629--
1988 62,1050.8478 716655--
1989 62,7291.0624 746669--
1990 63,2020.8473 546476--
1991 63,6740.7472 91180414293
1992 64,2260.9552 69163849407
1993 64,4350.3209 7016503067
1994 64,4200.0-15 67464134-139
1995 64,5210.2101 6626901955
1996 64,7730.4252 67864220138
1997 64,713-0.1-60 63968727-100
1998 64,562-0.2-151 6016247-204
1999 64,301-0.4-261 6366743-175
2000 64,151-0.2-150 ----
2001 64,2660.2115 73176324185
2002 64,3630.297 60162620148
2003 64,5070.2144 63969315251
2004 64,6240.2117 61874219262
2005 64,589-0.1-35 6326551921
2006 64,6680.179 65968521107
2007 64,7260.158 6537101977
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education