Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Bucks County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 416,728-- ----
1971 426,3002.39,572 ----
1972 433,8001.87,500 ----
1973 443,5002.29,700 ----
1974 449,9001.46,400 ----
1975 456,3001.46,400 ----
1976 460,6000.94,300 ----
1977 465,9001.25,300 ----
1978 469,6000.83,700 ----
1979 474,3001.04,700 ----
1980 479,1801.04,880 ----
1981 487,4231.78,243 8,7414,286--
1982 492,8551.15,432 7,1083,475--
1983 496,7730.83,918 7,0993,515--
1984 501,5121.04,739 7,0563,563--
1985 506,0940.94,582 7,0953,729--
1986 512,1801.26,086 7,2043,901--
1987 522,1411.99,961 7,4733,985--
1988 530,7031.68,562 7,6623,981--
1989 536,4731.15,770 7,8114,021--
1990 541,1740.94,701 5,9583,082--
1991 549,3511.58,177 10,1305,0155282,302
1992 554,2490.94,898 7,4914,219619774
1993 560,5381.16,289 7,4644,1875972,271
1994 567,3861.26,848 7,3884,3576203,076
1995 573,8511.16,465 7,3914,4286892,711
1996 579,6521.05,801 7,3984,6449021,400
1997 582,9230.63,271 7,2514,7801,047-240
1998 588,4751.05,552 7,1454,6699472,013
1999 593,9470.95,472 7,2414,6741,0872,673
2000 597,6350.63,688 ----
2001 603,3511.05,716 9,1396,1831,4151,930
2002 607,7640.74,413 6,9645,0021,0311,902
2003 610,5590.52,795 7,0195,038818861
2004 614,2910.63,732 6,9725,1488831,326
2005 616,7270.42,436 6,8385,201844446
2006 619,4070.42,680 6,8745,242910346
2007 621,1440.31,737 6,8805,360878-805
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education