Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Berks County, PA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 296,382-- ----
1971 299,5001.13,118 ----
1972 300,9000.51,400 ----
1973 305,0001.44,100 ----
1974 305,7000.2700 ----
1975 306,9000.41,200 ----
1976 308,5000.51,600 ----
1977 306,600-0.6-1,900 ----
1978 309,1000.82,500 ----
1979 312,1001.03,000 ----
1980 312,5090.1409 ----
1981 314,4140.61,905 5,1573,977--
1982 314,5970.1183 4,1243,085--
1983 315,1840.2587 4,1063,052--
1984 317,7110.82,527 4,0983,112--
1985 318,1050.1394 4,1533,171--
1986 320,3940.72,289 4,1763,285--
1987 323,8711.13,477 4,2383,355--
1988 327,9771.34,106 4,3843,382--
1989 333,9381.85,961 4,6213,404--
1990 336,5230.82,585 3,6012,554--
1991 342,6371.86,114 6,0864,1483532,169
1992 346,0501.03,413 4,8613,421300331
1993 350,1861.24,136 4,7623,4573471,074
1994 354,0921.13,906 4,6913,512389831
1995 357,1930.93,101 4,5653,621476305
1996 360,3800.93,187 4,5063,452435399
1997 363,7390.93,359 4,4313,661420800
1998 367,0820.93,343 4,3773,630452731
1999 370,9421.13,860 4,4223,5794331,288
2000 373,6380.72,696 ----
2001 377,1570.93,519 5,8964,5668571,607
2002 380,6510.93,494 4,6653,5716432,001
2003 384,5511.03,900 4,7363,6555622,596
2004 389,1961.24,645 5,0153,5755502,944
2005 393,7601.24,564 5,0003,6065712,940
2006 398,7491.34,989 5,1433,6336093,027
2007 401,9550.83,206 5,3483,669602804
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education