Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Tulsa County, OK
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 399,982-- ----
1971 404,5001.14,518 ----
1972 409,7001.35,200 ----
1973 413,7001.04,000 ----
1974 417,6000.93,900 ----
1975 424,3001.66,700 ----
1976 430,2001.45,900 ----
1977 434,3001.04,100 ----
1978 439,3001.25,000 ----
1979 454,6003.515,300 ----
1980 470,5933.515,993 ----
1981 482,7452.612,152 10,7494,861--
1982 497,5993.114,854 8,9633,928--
1983 507,0781.99,479 9,1093,896--
1984 506,414-0.1-664 8,8473,918--
1985 504,424-0.4-1,990 8,7964,010--
1986 507,9320.73,508 8,6744,092--
1987 505,740-0.4-2,192 8,4634,060--
1988 499,454-1.2-6,286 8,4044,116--
1989 499,4520.0-2 8,3744,222--
1990 503,3410.83,889 6,2673,156--
1991 514,1162.110,775 10,9795,1916322,973
1992 521,6811.57,565 9,0074,2846251,043
1993 526,3440.94,663 8,5954,483526-1,140
1994 529,0540.52,710 8,4744,661547-2,810
1995 531,1240.42,070 8,1344,678693-3,246
1996 537,8871.36,763 7,9284,7227711,598
1997 546,0091.58,122 8,4444,7898272,210
1998 554,5631.68,554 8,8894,8458352,287
1999 561,6821.37,119 8,8234,880818349
2000 563,2990.31,617 ----
2001 566,8810.63,582 11,5736,4582,497-3,577
2002 570,4740.63,593 9,3665,2981,902-1,982
2003 569,933-0.1-541 9,2515,2471,618-5,752
2004 568,157-0.3-1,776 9,3405,2671,514-6,841
2005 570,5370.42,380 9,2995,3681,532-2,639
2006 577,5771.27,040 9,5105,3141,5981,457
2007 585,0681.37,491 9,6605,3331,5821,468
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education