Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Major County, OK
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 7,529-- ----
1971 7,500-0.4-29 ----
1972 7,6001.3100 ----
1973 7,9003.9300 ----
1974 8,1002.5200 ----
1975 8,3002.5200 ----
1976 8,4001.2100 ----
1977 8,300-1.2-100 ----
1978 8,6003.6300 ----
1979 8,9003.5300 ----
1980 8,772-1.4-128 ----
1981 9,2345.3462 188110--
1982 9,7245.3490 162100--
1983 9,685-0.4-39 16096--
1984 9,439-2.5-246 15393--
1985 9,174-2.8-265 13692--
1986 8,879-3.2-295 12678--
1987 8,658-2.5-221 11580--
1988 8,558-1.2-100 10285--
1989 8,295-3.1-263 10775--
1990 8,055-2.9-240 7850--
1991 7,864-2.4-191 1071075-174
1992 7,763-1.3-101 73915-67
1993 7,605-2.0-158 731079-115
1994 7,6720.967 691085120
1995 7,646-0.3-26 708713-3
1996 7,599-0.6-47 8210315-20
1997 7,6620.863 8394881
1998 7,6620.00 90931125
1999 7,550-1.5-112 899612-152
2000 7,545-0.1-5 ----
2001 7,530-0.2-15 92125421
2002 7,479-0.7-51 851114-23
2003 7,311-2.2-168 62932-140
2004 7,266-0.6-45 861042-23
2005 7,184-1.1-82 83992-63
2006 7,1960.212 8898223
2007 7,190-0.1-6 92952-4
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education