Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Latimer County, OK
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 8,601-- ----
1971 8,7001.299 ----
1972 9,2005.7500 ----
1973 9,7005.4500 ----
1974 9,7000.00 ----
1975 10,1004.1400 ----
1976 9,900-2.0-200 ----
1977 9,800-1.0-100 ----
1978 9,700-1.0-100 ----
1979 9,500-2.1-200 ----
1980 9,8403.6340 ----
1981 9,8550.215 174138--
1982 9,841-0.1-14 139105--
1983 10,0011.6160 134108--
1984 9,969-0.3-32 128116--
1985 9,962-0.1-7 122110--
1986 10,1051.4143 116113--
1987 10,064-0.4-41 133106--
1988 10,1751.1111 138109--
1989 10,3201.4145 136124--
1990 10,3330.113 11098--
1991 10,6783.3345 1931445250
1992 10,561-1.1-117 158133-1-174
1993 10,385-1.7-176 1301401-194
1994 10,4100.225 11914067
1995 10,5281.1118 130135584
1996 10,484-0.4-44 1211343-62
1997 10,5260.442 113135129
1998 10,5770.551 127136017
1999 10,6620.885 1181381-50
2000 10,6920.330 ----
2001 10,571-1.1-121 1411536-104
2002 10,5730.02 127137614
2003 10,489-0.8-84 1191056-93
2004 10,5080.219 107138452
2005 10,475-0.3-33 98142514
2006 10,4810.16 1201064-7
2007 10,5080.327 1361085-4
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education