Saratoga County, NY Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 121,764 | - | - |
- | - | - | - |
| 1971 | 129,200 | 6.1 | 7,436 |
- | - | - | - |
| 1972 | 135,100 | 4.6 | 5,900 |
- | - | - | - |
| 1973 | 140,200 | 3.8 | 5,100 |
- | - | - | - |
| 1974 | 143,100 | 2.1 | 2,900 |
- | - | - | - |
| 1975 | 147,000 | 2.7 | 3,900 |
- | - | - | - |
| 1976 | 149,700 | 1.8 | 2,700 |
- | - | - | - |
| 1977 | 151,700 | 1.3 | 2,000 |
- | - | - | - |
| 1978 | 153,900 | 1.5 | 2,200 |
- | - | - | - |
| 1979 | 155,300 | 0.9 | 1,400 |
- | - | - | - |
| 1980 | 153,759 | -1.0 | -1,541 |
- | - | - | - |
| 1981 | 154,865 | 0.7 | 1,106 |
2,743 | 1,472 | - | - |
| 1982 | 155,572 | 0.5 | 707 |
2,183 | 1,198 | - | - |
| 1983 | 157,424 | 1.2 | 1,852 |
2,240 | 1,151 | - | - |
| 1984 | 159,213 | 1.1 | 1,789 |
2,236 | 1,179 | - | - |
| 1985 | 161,661 | 1.5 | 2,448 |
2,291 | 1,211 | - | - |
| 1986 | 165,249 | 2.2 | 3,588 |
2,418 | 1,226 | - | - |
| 1987 | 168,549 | 2.0 | 3,300 |
2,458 | 1,225 | - | - |
| 1988 | 173,389 | 2.9 | 4,840 |
2,517 | 1,249 | - | - |
| 1989 | 177,669 | 2.5 | 4,280 |
2,660 | 1,261 | - | - |
| 1990 | 181,276 | 2.0 | 3,607 |
2,042 | 919 | - | - |
| 1991 | 184,633 | 1.9 | 3,357 |
3,540 | 1,547 | 63 | 1,474 |
| 1992 | 187,445 | 1.5 | 2,812 |
2,625 | 1,284 | 80 | 1,471 |
| 1993 | 189,404 | 1.0 | 1,959 |
2,638 | 1,326 | 99 | 650 |
| 1994 | 191,966 | 1.4 | 2,562 |
2,622 | 1,320 | 101 | 1,296 |
| 1995 | 193,253 | 0.7 | 1,287 |
2,654 | 1,272 | 108 | -19 |
| 1996 | 193,937 | 0.4 | 684 |
2,693 | 1,293 | 124 | -669 |
| 1997 | 194,757 | 0.4 | 820 |
2,469 | 1,398 | 102 | -223 |
| 1998 | 196,513 | 0.9 | 1,756 |
2,399 | 1,366 | 56 | 722 |
| 1999 | 198,641 | 1.1 | 2,128 |
2,412 | 1,325 | 61 | 1,180 |
| 2000 | 200,635 | 1.0 | 1,994 |
- | - | - | - |
| 2001 | 203,982 | 1.7 | 3,347 |
3,123 | 1,778 | 205 | 2,094 |
| 2002 | 206,589 | 1.3 | 2,607 |
2,359 | 1,538 | 96 | 1,823 |
| 2003 | 209,663 | 1.5 | 3,074 |
2,510 | 1,426 | -27 | 2,182 |
| 2004 | 211,753 | 1.0 | 2,090 |
2,382 | 1,471 | 195 | 1,115 |
| 2005 | 213,309 | 0.7 | 1,556 |
2,361 | 1,611 | 118 | 863 |
| 2006 | 214,664 | 0.6 | 1,355 |
2,404 | 1,558 | 162 | 420 |
| 2007 | 215,852 | 0.6 | 1,188 |
2,504 | 1,530 | 116 | 52 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|