St. Lawrence County, NY Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 112,309 | - | - |
- | - | - | - |
| 1971 | 113,800 | 1.3 | 1,491 |
- | - | - | - |
| 1972 | 116,600 | 2.5 | 2,800 |
- | - | - | - |
| 1973 | 115,600 | -0.9 | -1,000 |
- | - | - | - |
| 1974 | 115,200 | -0.3 | -400 |
- | - | - | - |
| 1975 | 116,800 | 1.4 | 1,600 |
- | - | - | - |
| 1976 | 117,300 | 0.4 | 500 |
- | - | - | - |
| 1977 | 117,100 | -0.2 | -200 |
- | - | - | - |
| 1978 | 116,200 | -0.8 | -900 |
- | - | - | - |
| 1979 | 115,500 | -0.6 | -700 |
- | - | - | - |
| 1980 | 114,347 | -1.0 | -1,153 |
- | - | - | - |
| 1981 | 113,535 | -0.7 | -812 |
2,026 | 1,250 | - | - |
| 1982 | 112,660 | -0.8 | -875 |
1,569 | 1,003 | - | - |
| 1983 | 112,692 | 0.0 | 32 |
1,570 | 999 | - | - |
| 1984 | 113,003 | 0.3 | 311 |
1,578 | 1,012 | - | - |
| 1985 | 113,029 | 0.0 | 26 |
1,558 | 1,012 | - | - |
| 1986 | 111,775 | -1.1 | -1,254 |
1,498 | 1,025 | - | - |
| 1987 | 110,514 | -1.1 | -1,261 |
1,456 | 1,048 | - | - |
| 1988 | 110,809 | 0.3 | 295 |
1,473 | 1,054 | - | - |
| 1989 | 111,481 | 0.6 | 672 |
1,499 | 1,038 | - | - |
| 1990 | 111,974 | 0.4 | 493 |
1,125 | 764 | - | - |
| 1991 | 113,052 | 1.0 | 1,078 |
1,949 | 1,218 | 61 | 485 |
| 1992 | 114,054 | 0.9 | 1,002 |
1,568 | 1,019 | 60 | 540 |
| 1993 | 114,867 | 0.7 | 813 |
1,472 | 1,063 | 43 | 483 |
| 1994 | 114,495 | -0.3 | -372 |
1,290 | 1,025 | 25 | -528 |
| 1995 | 114,317 | -0.2 | -178 |
1,269 | 1,039 | 68 | -327 |
| 1996 | 113,888 | -0.4 | -429 |
1,301 | 976 | 61 | -669 |
| 1997 | 112,867 | -0.9 | -1,021 |
1,191 | 1,076 | 39 | -1,078 |
| 1998 | 112,261 | -0.5 | -606 |
1,166 | 1,000 | 33 | -704 |
| 1999 | 112,202 | -0.1 | -59 |
1,163 | 1,017 | 24 | -435 |
| 2000 | 111,931 | -0.2 | -271 |
- | - | - | - |
| 2001 | 111,127 | -0.7 | -804 |
1,537 | 1,285 | 107 | -998 |
| 2002 | 110,623 | -0.5 | -504 |
1,235 | 1,132 | 76 | -614 |
| 2003 | 110,341 | -0.3 | -282 |
1,197 | 1,031 | 57 | -361 |
| 2004 | 110,221 | -0.1 | -120 |
1,262 | 1,067 | 83 | -338 |
| 2005 | 110,087 | -0.1 | -134 |
1,205 | 1,048 | 72 | -279 |
| 2006 | 109,920 | -0.2 | -167 |
1,271 | 1,052 | 79 | -429 |
| 2007 | 109,809 | -0.1 | -111 |
1,322 | 1,059 | 72 | -463 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|